Find an IGERT: Results
Browse projects funded by the IGERT program and learn about their work.
16 projects found for the search term:
- Tag: economics
| Title | Institution | State | Themes | Dir. |
|---|---|---|---|---|
| Economics of the Environment | University of California at Santa Barbara | CA | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, SBE |
| Training Program in Politics, Economics, and Psychology | University of California at Berkeley | CA | Computational Sci & Eng, Human & Social Dimensions | SBE |
| Regional Resilience and Adaptation: Planning for Change | University of Alaska at Fairbanks | AK | Sustainability, Human & Social Dimensions | BIO, OPP, SBE |
| Multidisciplinary Program in Wind Science and Engineering | Texas Tech University | TX | Sustainability, Energy, Climate Change | ENG, GEO, SBE |
| IGERT: Brain, Mind, and Society: An Integrative Training... | California Institute of Technology | CA | Human & Social Dimensions, Neuroscience | BIO, SBE |
| IGERT: Innovation Realization Laboraroty (IRL):... | Purdue University | IN | ||
| IGERT: REsponding to RApid Environmental CHange (REACH):... | University of California at Davis | CA | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | BIO, SBE |
| Usable Privacy and Security | Carnegie Mellon University | PA | Computational Sci & Eng, Human & Social Dimensions | CISE, SBE |
| An Integrated Program on Development and Inequality in... | Brown University | RI | Human & Social Dimensions | BIO, SBE |
| The Solar Economy (SEIGERT) | Purdue University | IN | Human & Social Dimensions, Energy, Materials Sci & Eng, Device Development, Sustainability, Nanoscience | ENG, MPS, SBE |
| Solutions for Renewable and Sustainable Fuels in the 21st... | Rutgers University New Brunswick | NJ | Sustainability, Energy, Materials Sci & Eng, Climate Change, Biological Evolution | BIO, ENG, MPS |
| From Crops to Commuting: Integrating the Social,... | Kansas State University | KS | Sustainability, Energy, Materials Sci & Eng | BIO, ENG, MPS, SBE |
| Clean Energy for Green Industry at UCLA | University of California at Los Angeles | CA | Sustainability, Nanoscience, Energy, Materials Sci & Eng, Water | ENG, MPS, SBE |
| IGERT: Risk Analysis for Introduced Species and Genotypes | University of Minnesota at Twin Cities | MN | Sustainability, Human & Social Dimensions, Bioinformatics, Biological Evolution, Climate Change | BIO, MPS, SBE |
| IGERT: Geometry and Dynamics -- Integrated Education in... | Brandeis University | MA | Computational Sci & Eng, Human & Social Dimensions, Materials Sci & Eng, Neuroscience | CISE, MPS |
| Global Change, Marine Ecosystems, and Society | University of California at San Diego Scripps Institute of Oceanography | CA | Sustainability, Human & Social Dimensions, Climate Change, Water | BIO, GEO, SBE |



