Project Profile
The Solar Economy (SEIGERT)
Purdue University
Abstract
The Solar Economy Integrative Graduate Education and Research Traineeship (IGERT) project supports the development of a multidisciplinary, multi-institutional graduate training program of education and research in a sustainable solar economy at the Purdue University in collaboration with University of Delaware, University of Texas at El Paso, Sandia National Laboratory… more »
Contributions[?]
Project members' contributions to the library and showcase are listed here.
| Title | Category | Type | Posted At |
|---|---|---|---|
| Efficient Thin Film Solar Cells via Nanocrystal Ink Route | Showcase | Highlight | 12/02/13 |
| Research on students' views of the nature of engineering | Showcase | Achievement | 11/19/13 |
| Energy systems modeling | Showcase | Achievement | 11/19/13 |
| Fellows developing lab experiments for Solar Electric Technology and Applications course | Showcase | Achievement | 11/19/13 |
| Trainees publish interdisciplinary manuscripts | Showcase | Achievement | 11/19/13 |
| Awards recognitions at the PVSC-38 Conference in Austin | Showcase | Achievement | 11/19/13 |
| Trainees present work at national and international conferences | Showcase | Achievement | 11/19/13 |
| Trainees, associates research solar cells from from earth abundant elements | Showcase | Achievement | 11/19/13 |
| Solar cells' efficiency improved | Showcase | Achievement | 11/19/13 |
| Faculty member teaches History and Philosophy of Science course | Showcase | Achievement | 11/19/13 |





