Find an IGERT: Results
Project Key:
Currently funded
Inactive
Accepting applicants
Currently funded
Inactive
Accepting applicants
96 projects found.
| Title | Institution | State | Themes | Dir. |
|---|---|---|---|---|
| Regional Resilience and Adaptation: Planning for Change | University of Alaska at Fairbanks | AK | Sustainability, Human & Social Dimensions | BIO, OPP, SBE |
| Economics of the Environment | University of California at Santa Barbara | CA | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, SBE |
| Program in Computational Biology (COB) | New York University | NY | Computational Sci & Eng, Bioinformatics | BIO, CISE, MPS |
| An Interdisciplinary Initiative on Technology Based... | Wright State University | OH | Human & Social Dimensions | CISE, ENG, SBE |
| The Dynamics of Communication in Context | University of Pennsylvania | PA | Human & Social Dimensions, Computational Sci & Eng, Neuroscience, Biological Evolution, Sensing, Signals & Imaging | SBE |
| IGERT on Multi-scale Computations of Fluid Dynamics | Louisiana State University A & M College | LA | Computational Sci & Eng | ENG, MPS |
| IGERT Plant System Biology Interdisciplinary Graduate... | University of California at San Diego | CA | Computational Sci & Eng, Bioinformatics | BIO, CISE, ENG |
| IGERT: Cognitive, Computational, and Systems Neuroscience... | Washington University School of Medicine | MO | Computational Sci & Eng, Neuroscience | BIO, ENG, SBE |
| IGERT: Interdisciplinary Training in Perceptual Science | Rutgers University New Brunswick | NJ | Computational Sci & Eng, Human & Social Dimensions | CISE, SBE |
| LEAP: Landscape, Ecological and Anthropogenic Processes | University of Illinois at Chicago | IL | Sustainability, Human & Social Dimensions | BIO, ENG, GEO |
| IGERT: Physical & Biomolecular Foundations for Designing... | Johns Hopkins University | MD | Nanoscience, Entrepreneurialism, Device Development | BIO, ENG, MPS |
| IGERT: Water in the Urban Environment | University of Maryland at Baltimore County | MD | Sustainability, Human & Social Dimensions | BIO, GEO, SBE |
| IGERT: New Mathematical Tools for Next Generation Materials | Texas A & M Research Foundation | TX | Computational Sci & Eng, Materials Sci & Eng | ENG, MPS |
| IGERT - Integrative Bioscience: Genes to Environment | Northern Arizona University | AZ | Sustainability, Computational Sci & Eng, Biological Evolution, Device Development | BIO, CISE, MPS |
| IGERT: Building Leadership Through a Program on... | University of Kentucky Research Foundation | KY | Materials Sci & Eng, Device Development | BIO, ENG, MPS |
| IGERT: Risk Analysis for Introduced Species and Genotypes | University of Minnesota at Twin Cities | MN | Sustainability, Human & Social Dimensions, Bioinformatics, Biological Evolution, Climate Change | BIO, MPS, SBE |
| IGERT: Incentive-Centered Design for Information and... | University of Michigan at Ann Arbor | MI | Computational Sci & Eng, Human & Social Dimensions, Materials Sci & Eng | CISE, SBE |
| IGERT: Integrating Computational Science into Research in... | Boston University | MA | Computational Sci & Eng, Bioinformatics | BIO, CISE, MPS |
| IGERT: Interdisciplinary Research Training in Cellular... | University of Massachusetts at Amherst | MA | Materials Sci & Eng | BIO, ENG, MPS |
| IGERT: INTELLIGENT DIAGNOSTICS for Aging Civil... | Northeastern University | MA | Computational Sci & Eng, Materials Sci & Eng, Civil Infrastructure, Device Development, Sensing, Signals & Imaging | CISE, ENG, GEO, MPS |
| Nanoscale Control of Surfaces and Interfaces | Cornell University | NY | Nanoscience, Materials Sci & Eng | MPS |
| IGERT: Brain, Mind, and Society: An Integrative Training... | California Institute of Technology | CA | Human & Social Dimensions, Neuroscience | BIO, SBE |
| IGERT: Ecosystem restoration through interdisciplinary... | University at Buffalo | NY | Sustainability, Human & Social Dimensions | BIO, ENG, SBE |
| IGERT: Geobiological Systems Science: Providing... | Montana State University | MT | Bioinformatics, Climate Change, Biological Evolution | BIO, GEO, MPS |
| IGERT: Applied Biodiversity Science - Bridging Ecology,... | Texas A & M University Main Campus | TX | Sustainability, Human & Social Dimensions, Biological Evolution | BIO, SBE |
| IGERT Program in Comparative Genomics | University of Arizona | AZ | Biological Evolution, Bioinformatics, Computational Sci & Eng | BIO |
| IGERT: Global-Local Interactions: Resilience and Adaption... | University of Alaska at Fairbanks | AK | Sustainability, Biological Evolution, Climate Change | BIO, MPS, SBE |
| IGERT: STAIR: Sustainable Technology through Advanced... | University of Tennessee at Knoxville | TN | Sustainability, Energy, Materials Sci & Eng, Climate Change, Computational Sci & Eng, Nanoscience | BIO, ENG, MPS |
| IGERT: Modeling Complex Systems - The Scientific Basis of... | Johns Hopkins University | MD | Sustainability, Computational Sci & Eng | CISE, ENG, GEO, MPS |
| IGERT: C-CHANGE: Climate Change, Humans, and Nature in... | University of Kansas Center for Research Inc | KS | Sustainability, Computational Sci & Eng, Human & Social Dimensions, Climate Change, Sensing, Signals & Imaging | BIO, CISE, ENG, SBE |
| IGERT: Integrated Science and Engineering of Stem Cells | Rutgers University New Brunswick | NJ | Computational Sci & Eng, Materials Sci & Eng | BIO, ENG, MPS |
| IGERT: ConvEne--Conversion of Energy Through Molecular... | University of California at Santa Barbara | CA | Sustainability, Energy, Materials Sci & Eng | ENG, MPS |
| IGERT: Dynamics of behavioral shifts in human evolution:... | George Washington University | DC | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | GEO, SBE |
| IGERT: Interdisciplinary Graduate Education in... | University of Colorado at Boulder | CO | Computational Sci & Eng, Sensing, Signals & Imaging | ENG, MPS |
| IGERT: Intelligent Geosystems | Colorado School of Mines | CO | Computational Sci & Eng, Civil Infrastructure, Sensing, Signals & Imaging, Entrepreneurialism | CISE, ENG, GEO |
| IGERT: Emergent Functions of Neural Systems | Stanford University | CA | Computational Sci & Eng, Human & Social Dimensions, Neuroscience | BIO, ENG, SBE |
| Integrative Training in Health-Assistive Smart Environments | Washington State University | WA | Human & Social Dimensions, Civil Infrastructure, Device Development, Sensing, Signals & Imaging, Sustainability | CISE, ENG, SBE |
| Multidisciplinary, Team-Based Training in Watershed... | Southern Illinois University at Carbondale | IL | Sustainability, Human & Social Dimensions, Water, Computational Sci & Eng | BIO, GEO, SBE |
| Environmental Aquatic Resource Sensing: Basic Science,... | Kent State University | OH | Sustainability, Sensing, Signals & Imaging, Water | BIO, ENG, GEO |
| Solving Urbanization Challenges by Design: A New PhD... | Columbia University | NY | Sustainability, Civil Infrastructure, Climate Change, Water | ENG, GEO, SBE |
| Neuroengineering: A Unified Educational Program for... | University of Illinois at Urbana-Champaign | IL | Neuroscience, Sensing, Signals & Imaging | BIO, CISE, ENG |
| Open Data: Graduate Training for Data Sharing and Reuse... | University of Michigan | MI | Computational Sci & Eng, Materials Sci & Eng, Bioinformatics | CISE, ENG, MPS |
| Integrative Training in Motor Control and Movement | University of Chicago | IL | Biological Evolution, Sustainability, Computational Sci & Eng, Bioinformatics, Neuroscience, Sensing, Signals & Imaging | BIO, ENG |
| Usable Privacy and Security | Carnegie Mellon University | PA | Computational Sci & Eng, Human & Social Dimensions | CISE, SBE |
| Nanotechnology for Clean Energy | Rutgers University New Brunswick | NJ | Nanoscience, Energy, Materials Sci & Eng, Device Development | ENG, MPS |
| Video Bioinformatics | University of California at Riverside | CA | Computational Sci & Eng, Bioinformatics, Biological Evolution, Sensing, Signals & Imaging | BIO, CISE, ENG |
| The Solar Economy (SEIGERT) | Purdue University | IN | Human & Social Dimensions, Energy, Materials Sci & Eng, Device Development, Sustainability, Nanoscience | ENG, MPS, SBE |
| Nanostructured Solar Cells: Materials, Processes and... | University of South Dakota | SD | Nanoscience, Energy, Materials Sci & Eng, Device Development, Sustainability | CISE, MPS |
| From Crops to Commuting: Integrating the Social,... | Kansas State University | KS | Sustainability, Energy, Materials Sci & Eng | BIO, ENG, MPS, SBE |
| Biological and Bio-inspired Motion Systems Operating in... | University of California at Berkeley | CA | Computational Sci & Eng, Materials Sci & Eng, Neuroscience, Biological Evolution, Sensing, Signals & Imaging | BIO, ENG, MPS |
| Nanobiosensors, Nanomaterials, and Microfluidics | University of Utah | UT | Nanoscience, Materials Sci & Eng, Device Development, Sensing, Signals & Imaging | BIO, ENG, MPS |
| IGERT: Returning the Radio to Chemistry: Integrating... | City University of New York Hunter College | NY | Sustainability, Materials Sci & Eng, Sensing, Signals & Imaging, Nanoscience | BIO, MPS |
| IGERT: MultiScale Transport in Environmental and... | Virginia Polytechnic Institute & State University | VA | Computational Sci & Eng, Nanoscience, Energy, Materials Sci & Eng, Sustainability, Bioinformatics, Biological Evolution | BIO, ENG, GEO |
| IGERT: Training the Next Generation of Researchers in... | University of Illinois at Urbana-Champaign | IL | Nanoscience, Materials Sci & Eng | BIO, ENG, MPS |
| IGERT: WATER - Integrated Water Atmosphere and Ecosystem... | Colorado State University | CO | Sustainability, Human & Social Dimensions, Climate Change, Water | ENG, GEO |
| IGERT: Water Across Boundaries - Integration of Science,... | Tufts University | MA | Sustainability, Human & Social Dimensions, Civil Infrastructure, Water | ENG, MPS, SBE |
| IGERT: Reverse Ecology: Computational Integration of... | Brown University | RI | Sustainability, Computational Sci & Eng, Materials Sci & Eng, Bioinformatics, Climate Change, Biological Evolution | BIO, CISE |
| IGERT: Linking Individuals, Families and Environments in... | Oregon State University | OR | Human & Social Dimensions, Computational Sci & Eng, Bioinformatics, Device Development, Sensing, Signals & Imaging | BIO, CISE, SBE |
| IGERT: Educating and the Interface: Nanomaterial... | Carnegie Mellon University | PA | Human & Social Dimensions, Nanoscience, Materials Sci & Eng | BIO, ENG, GEO, SBE |
| IGERT: Geoinformatics for Environmental and Energy... | University of Iowa | IA | Computational Sci & Eng, Human & Social Dimensions, Climate Change, Sustainability, Energy, Water | CISE, GEO, MPS |
| IGERT: Stem Cell Biomanufacturing | Georgia Institute of Technology Georgia Tech Research Corporation | GA | Materials Sci & Eng, Entrepreneurialism, Computational Sci & Eng | BIO, ENG, SBE |
| IGERT: Complex Scene Perception | University of Pennsylvania | PA | Computational Sci & Eng, Human & Social Dimensions | CISE, ENG, SBE |
| IGERT: INSPIRE: Information Security and Privacy: An... | Polytechnic Institute of New York University | NY | Computational Sci & Eng, Human & Social Dimensions, Civil Infrastructure | CISE, ENG, SBE |
| IGERT: Training, Research and Education in Engineering... | University of California at San Diego | CA | Computational Sci & Eng, Human & Social Dimensions, Materials Sci & Eng, Biological Evolution, Sensing, Signals & Imaging | CISE, ENG, MPS |
| IGERT: Sustainable Grid Integration of Distributed and... | University of Texas at Austin | TX | Sustainability, Computational Sci & Eng, Energy, Civil Infrastructure | CISE, ENG, MPS |
| IGERT: Integrative Graduate Education and Research... | Norfolk State University | VA | Nanoscience, Materials Sci & Eng, Energy, Sensing, Signals & Imaging | BIO, ENG, MPS |
| NYCEP (New York Consortium in Evolutionary Primatology) | City University of New York Lehman College | NY | Biological Evolution, Bioinformatics, Human & Social Dimensions, Sensing, Signals & Imaging | BIO, SBE |
| IGERT: Distributed Renewable Energy: From Science and... | University of Rochester | NY | Sustainability, Nanoscience, Energy, Materials Sci & Eng | ENG, MPS, SBE |
| IGERT: Training Program in Sustainable Energy Recovery... | Cornell University | NY | Sustainability, Computational Sci & Eng, Human & Social Dimensions, Energy, Materials Sci & Eng | ENG, GEO, MPS |
| IGERT: Integrative Graduate Training in Ocean Change | University of Washington | WA | Climate Change | OCI, OPP, SBE |
| IGERT: Interacting with the Brain: Mechanisms,... | University of Minnesota at Twin Cities | MN | Neuroscience, Computational Sci & Eng, Sensing, Signals & Imaging | BIO, ENG, MPS |
| IGERT: Geometry and Dynamics -- Integrated Education in... | Brandeis University | MA | Computational Sci & Eng, Human & Social Dimensions, Materials Sci & Eng, Neuroscience | CISE, MPS |
| IGERT: From Microbe to Global Climate: Research and... | Cornell University | NY | Sustainability, Energy, Computational Sci & Eng, Climate Change | BIO, GEO |
| IGERT: Nanostructured Materials for Energy Storage and... | Georgia Institute of Technology Georgia Tech Research Corporation | GA | Nanoscience, Energy | ENG, MPS |
| IGERT- Genetic Engineering and Society: The Case of... | North Carolina State University | NC | Sustainability, Human & Social Dimensions, Biological Evolution | BIO, CISE, OCI |
| IGERT: Offshore Wind Energy Engineering, Environmental... | University of Massachusetts Amherst | MA | Sustainability, Energy | ENG, SBE |
| IGERT: A New PhD Program in Wind Energy Science,... | Iowa State University | IA | Energy | ENG, GEO, OCI, OPP |
| IGERT: Soft Interfaces - Bridging the Divide in Graduate... | Syracuse University | NY | Materials Sci & Eng, Computational Sci & Eng, Nanoscience, Biological Evolution | ENG, MPS |
| IGERT: Climate Change, Water, and Society (CCWAS) | University of California at Davis | CA | Climate Change, Water, Sustainability | BIO, ENG, OPP |
| IGERT: Electronic Security and Privacy: Technological,... | University of Illinois at Chicago | IL | Computational Sci & Eng, Human & Social Dimensions | CISE |
| IGERT: Vertically Integrated Training with Genomics | University of Illinois at Urbana-Champaign | IL | Bioinformatics, Biological Evolution | BIO, MPS |
| IGERT: Neutron Scattering for the Science and Engineering... | University of Missouri at Columbia | MO | Nanoscience, Materials Sci & Eng | GEO, MPS, OPP |
| IGERT: Training Program in Wireless Intelligent Sensor... | Duke University | NC | Computational Sci & Eng, Sensing, Signals & Imaging | BIO, CISE, ENG, OCI |
| IGERT: Smart Grids - Technology, Human Behavior and Policy | University of Vermont & State Agricultural College | VT | Human & Social Dimensions, Energy, Civil Infrastructure, Computational Sci & Eng | |
| IGERT: Language plasticity - Genes, Brain, Cognition and... | University of Connecticut | CT | Human & Social Dimensions, Bioinformatics, Biological Evolution, Neuroscience | |
| IGERT: Soft Material Robotics | Tufts University | MA | Materials Sci & Eng, Biological Evolution, Computational Sci & Eng, Energy, Neuroscience, Device Development, Sensing, Signals & Imaging | BIO, CISE, ENG, OCI |
| IGERT: Solar Utilization Network (SUN) | Arizona State University | AZ | Sustainability, Human & Social Dimensions, Energy | |
| IGERT: Bioinnovation through the development of novel... | Tulane University | LA | Entrepreneurialism, Device Development, Computational Sci & Eng, Nanoscience, Materials Sci & Eng, Sensing, Signals & Imaging | |
| IGERT: REN@WVU - Research and Education in Nanotoxicology... | West Virginia University Research Corporation | WV | Nanoscience, Entrepreneurialism | |
| IGERT: Systems Biology of Cells in Engineered... | University of Delaware | DE | Computational Sci & Eng, Bioinformatics | |
| IGERT: Training Innovative Leaders in Biofabrication | Worcester Polytechnic Institute | MA | Bioinformatics, Entrepreneurialism, Device Development | |
| IGERT: Interdisciplinary Quantitative Biology Program | University of Colorado at Boulder | CO | Computational Sci & Eng, Bioinformatics | |
| IGERT: Big Data Social Science - An Integrative Education... | Pennsylvania State University at University Park | PA | Computational Sci & Eng, Human & Social Dimensions | |
| IGERT: Biophotonics Across Energy, Space, and Time (BEST) | University of California at Irvine | CA | Bioinformatics, Device Development, Computational Sci & Eng, Sensing, Signals & Imaging | |
| IGERT: Interdisciplinary Research Training in... | University of Pittsburgh | PA | Computational Sci & Eng, Human & Social Dimensions, Entrepreneurialism | |
| IGERT: Adaptation to Abrupt Climate Change (A2C2) | University of Maine | ME | Sustainability, Human & Social Dimensions, Climate Change, Water |

