Find a Project: Search
Key:
Project
Project
66 projects found
| Title | Institution | State | Themes | Dir. |
|---|---|---|---|---|
| Economics of the Environment | University of California at Santa Barbara | CA | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, SBE |
| Program in Computational Biology (COB) | New York University | NY | Computational Sci & Eng, Bioinformatics | BIO, CISE, MPS |
| NYCEP (New York Consortium in Evolutionary Primatology)... | City University of New York Graduate School | NY | Biological Evolution, Bioinformatics, Human & Social Dimensions | BIO, SBE |
| Marine Biodiversity - Understanding Threats and Providing... | University of California at San Diego Scripps Institute | CA | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | BIO, GEO, SBE |
| An Interdisciplinary Initiative on Technology Based... | Wright State University | OH | Human & Social Dimensions | CISE, ENG, SBE |
| The Dynamics of Communication in Context | University of Pennsylvania | PA | Human & Social Dimensions, Computational Sci & Eng, Neuroscience, Biological Evolution, Sensing, Signals & Imaging | SBE |
| Global Linkages of Biology, Environment, and Society... | University of Notre Dame | IN | Human & Social Dimensions, Sustainability, Climate Change, Biological Evolution | BIO, SBE |
| IGERT on Multi-scale Computations of Fluid Dynamics | Louisiana State University & A&M College | LA | Computational Sci & Eng | ENG, MPS |
| IGERT Plant System Biology Interdisciplinary Graduate... | University of California at San Diego | CA | Computational Sci & Eng, Bioinformatics | BIO, CISE, ENG |
| IGERT: Cognitive, Computational, and Systems Neuroscience... | Washington University School of Medicine | MO | Computational Sci & Eng, Neuroscience | BIO, ENG, SBE |
| IGERT: Interdisciplinary Training in Perceptual Science | Rutgers University New Brunswick | NJ | Computational Sci & Eng, Human & Social Dimensions | CISE, SBE |
| LEAP: Landscape, Ecological and Anthropogenic Processes | University of Illinois at Chicago | IL | Sustainability, Human & Social Dimensions | BIO, ENG, GEO |
| IGERT: Physical & Biomolecular Foundations for Designing... | Johns Hopkins University | MD | Nanoscience, Entrepreneurialism, Device Development | BIO, ENG, MPS |
| IGERT: Water in the Urban Environment | University of Maryland at Baltimore County | MD | Sustainability, Human & Social Dimensions | BIO, GEO, SBE |
| IGERT: New Mathematical Tools for Next Generation Materials | Texas A&M Research Foundation | TX | Computational Sci & Eng, Materials Sci & Eng | ENG, MPS |
| IGERT: Integrating Nanotechnology with Cell Biology and... | University of New Mexico | NM | Nanoscience, Neuroscience | BIO, ENG, MPS |
| IGERT - Integrative Bioscience: Genes to Environment | Northern Arizona University | AZ | Sustainability, Computational Sci & Eng, Biological Evolution, Device Development | BIO, CISE, MPS |
| IGERT: Building Leadership Through a Program on... | University of Kentucky Research Foundation | KY | Materials Sci & Eng, Device Development | BIO, ENG, MPS |
| IGERT: Risk Analysis for Introduced Species and Genotypes | University of Minnesota at Twin Cities | MN | Sustainability, Human & Social Dimensions, Bioinformatics, Biological Evolution, Climate Change | BIO, MPS, SBE |
| IGERT: Incentive-Centered Design for Information and... | University of Michigan at Ann Arbor | MI | Computational Sci & Eng, Human & Social Dimensions, Materials Sci & Eng | CISE, SBE |
| IGERT: Integrating Computational Science into Research in... | Boston University | MA | Computational Sci & Eng, Bioinformatics | BIO, CISE, MPS |
| IGERT: INTELLIGENT DIAGNOSTICS for Aging Civil... | Northeastern University | MA | Computational Sci & Eng, Materials Sci & Eng, Civil Infrastructure, Device Development, Sensing, Signals & Imaging | CISE, ENG, GEO, MPS |
| Nanoscale Control of Surfaces and Interfaces | Cornell University | NY | Nanoscience, Materials Sci & Eng | MPS |
| IGERT: Brain, Mind, and Society: An Integrative Training... | California Institute of Technology | CA | Human & Social Dimensions, Neuroscience | BIO, SBE |
| IGERT: Ecosystem restoration through interdisciplinary... | University at Buffalo | NY | Sustainability, Human & Social Dimensions | BIO, ENG, SBE |
| IGERT: Geobiological Systems Science: Providing... | Montana State University | MT | Bioinformatics, Climate Change, Biological Evolution | BIO, GEO, MPS |
| IGERT: Applied Biodiversity Science - Bridging Ecology,... | Texas A&M University Main Campus | TX | Sustainability, Human & Social Dimensions, Biological Evolution | BIO, SBE |
| IGERT Program in Comparative Genomics | University of Arizona | AZ | Biological Evolution, Bioinformatics, Computational Sci & Eng | BIO |
| IGERT: Global-Local Interactions: Resilience and Adaption... | University of Alaska at Fairbanks | AK | Sustainability, Biological Evolution, Climate Change | BIO, MPS, SBE |
| IGERT: REsponding to RApid Environmental CHange (REACH):... | University of California at Davis | CA | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | BIO, SBE |
| IGERT: STAIR: Sustainable Technology through Advanced... | University of Tennessee at Knoxville | TN | Sustainability, Energy, Materials Sci & Eng, Climate Change, Computational Sci & Eng, Nanoscience | BIO, ENG, MPS |
| IGERT: Modeling Complex Systems - The Scientific Basis of... | Johns Hopkins University | MD | Sustainability, Computational Sci & Eng | CISE, ENG, GEO, MPS |
| IGERT: Polar Environmental Change | Dartmouth College | NH | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, OPP, SBE |
| IGERT: C-CHANGE: Climate Change, Humans, and Nature in... | University of Kansas Center for Research Inc | KS | Sustainability, Computational Sci & Eng, Human & Social Dimensions, Climate Change, Sensing, Signals & Imaging | BIO, CISE, ENG, SBE |
| IGERT: Spatial Ecology and Evolution: Quantitative... | University of Florida | FL | Sustainability, Computational Sci & Eng, Biological Evolution | BIO, MPS |
| IGERT: Integrated Science and Engineering of Stem Cells | Rutgers University New Brunswick | NJ | Computational Sci & Eng, Materials Sci & Eng | BIO, ENG, MPS |
| IGERT: ConvEne--Conversion of Energy Through Molecular... | University of California at Santa Barbara | CA | Sustainability, Energy, Materials Sci & Eng | ENG, MPS |
| IGERT: Interdisciplinary Graduate Education in... | University of Colorado at Boulder | CO | Computational Sci & Eng, Sensing, Signals & Imaging | ENG, MPS |
| IGERT: Emergent Functions of Neural Systems | Stanford University | CA | Computational Sci & Eng, Human & Social Dimensions, Neuroscience | BIO, ENG, SBE |
| IGERT: Multidisciplinary Approaches to Sustainable... | Colorado State University | CO | Sustainability, Human & Social Dimensions, Energy | BIO, CISE, ENG, SBE |
| IGERT: Marine Ecosystem Sustainability in the Arctic and... | University of Alaska at Fairbanks | AK | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, OPP |
| Integrative Training in Health-Assistive Smart Environments | Washington State University | WA | Human & Social Dimensions, Civil Infrastructure, Device Development, Sensing, Signals & Imaging, Sustainability | CISE, ENG, SBE |
| Food Systems and Poverty Reduction | Cornell University | NY | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, SBE |
| Resilience and Adaptive Governance in Stressed Watersheds | University of Nebraska at Lincoln | NE | Sustainability, Human & Social Dimensions, Water | BIO, GEO, SBE |
| Evaluating Resilience of Ecological and Social Systems in... | University of Idaho | ID | Sustainability, Human & Social Dimensions, Climate Change, Water | BIO, GEO, SBE |
| The Dynamics of Brain-Body-Environment Systems in... | Indiana University | IN | Human & Social Dimensions, Neuroscience | CISE |
| Multidisciplinary, Team-Based Training in Watershed... | Southern Illinois University at Carbondale | IL | Sustainability, Human & Social Dimensions, Water, Computational Sci & Eng | BIO, GEO, SBE |
| Global Change, Marine Ecosystems, and Society | University of California at San Diego Scripps Institute of Oceanography | CA | Sustainability, Human & Social Dimensions, Climate Change, Water | BIO, GEO, SBE |
| Environmental Aquatic Resource Sensing: Basic Science,... | Kent State University | OH | Sustainability, Sensing, Signals & Imaging, Water | BIO, ENG, GEO |
| Solving Urbanization Challenges by Design: A New PhD... | Columbia University | NY | Sustainability, Civil Infrastructure, Climate Change, Water | ENG, GEO, SBE |
| Neuroengineering: A Unified Educational Program for... | University of Illinois at Urbana-Champaign | IL | Neuroscience, Sensing, Signals & Imaging | BIO, CISE, ENG |
| Open Data: Graduate Training for Data Sharing and Reuse... | University of Michigan | MI | Computational Sci & Eng, Materials Sci & Eng, Bioinformatics | CISE, ENG, MPS |
| Integrative Training in Motor Control and Movement | University of Chicago | IL | Biological Evolution, Sustainability, Computational Sci & Eng, Bioinformatics, Neuroscience, Sensing, Signals & Imaging | BIO, ENG |
| Usable Privacy and Security | Carnegie Mellon University | PA | Computational Sci & Eng, Human & Social Dimensions | CISE, SBE |
| Nanotechnology for Clean Energy | Rutgers University New Brunswick | NJ | Nanoscience, Energy, Materials Sci & Eng, Device Development | ENG, MPS |
| Video Bioinformatics | University of California at Riverside | CA | Computational Sci & Eng, Bioinformatics, Biological Evolution, Sensing, Signals & Imaging | BIO, CISE, ENG |
| The Solar Economy (SEIGERT) | Purdue University | IN | Human & Social Dimensions, Energy, Materials Sci & Eng, Device Development, Sustainability, Nanoscience | ENG, MPS, SBE |
| Solutions for Renewable and Sustainable Fuels in the 21st... | Rutgers University New Brunswick | NJ | Sustainability, Energy, Materials Sci & Eng, Climate Change, Biological Evolution | BIO, ENG, MPS |
| Nanostructured Solar Cells: Materials, Processes and... | University of South Dakota | SD | Nanoscience, Energy, Materials Sci & Eng, Device Development, Sustainability | CISE, MPS |
| From Crops to Commuting: Integrating the Social,... | Kansas State University | KS | Sustainability, Energy, Materials Sci & Eng | BIO, ENG, MPS, SBE |
| Biological and Bio-inspired Motion Systems Operating in... | University of California at Berkeley | CA | Computational Sci & Eng, Materials Sci & Eng, Neuroscience, Biological Evolution, Sensing, Signals & Imaging | BIO, ENG, MPS |
| Nitrogen Systems: Policy-oriented Integrated Research &... | Washington State University | WA | Sustainability, Climate Change, Water, Computational Sci & Eng, Human & Social Dimensions, Energy | BIO, GEO |
| Clean Energy for Green Industry at UCLA | University of California at Los Angeles | CA | Sustainability, Nanoscience, Energy, Materials Sci & Eng, Climate Change | ENG, MPS, SBE |
| NYCEP (New York Consortium in Evolutionary Primatology)... | City University of New York Lehman College | NY | Biological Evolution, Bioinformatics, Human & Social Dimensions, Sensing, Signals & Imaging | BIO, SBE |
| IGERT: Distributed Renewable Energy: From Science and... | University of Rochester | NY | Sustainability, Nanoscience, Energy, Materials Sci & Eng | ENG, MPS, SBE |
| IGERT: Training Program in Sustainable Energy Recovery... | Cornell University | NY | Sustainability, Computational Sci & Eng, Human & Social Dimensions, Energy, Materials Sci & Eng | ENG, GEO, MPS |
