Project Profile
The Solar Economy (SEIGERT)
Purdue University
Abstract
The Solar Economy Integrative Graduate Education and Research Traineeship (IGERT) project supports the development of a multidisciplinary, multi-institutional graduate training program of education and research in a sustainable solar economy at the Purdue University in collaboration with University of Delaware, University of Texas at El Paso, Sandia National Laboratory… more »
Find related projects by:
Recent Contributions[?]
Project members' contributions to the library and showcase are listed here.
| Title | Category | Type | Posted At |
|---|---|---|---|
| Nanotechnology Based Thin-film Photovoltaics | NSF IGERT 2013 Video & Poster Competition | Video & Poster | 05/20/13 |
| New course: Systems Analysis of Energy Production | Showcase | Achievement | 12/18/12 |
| Benefit Cost Analysis course expanded | Showcase | Achievement | 12/18/12 |
| Trainees receive accolades | Showcase | Achievement | 12/18/12 |
| Trainees hone teaching skills | Showcase | Achievement | 12/18/12 |





