Project Contributions
Project: On A Virtual Tribology System: Future Engineers and...
Northwestern University
This project has 12 site contributions.
| Title | Category | Type | Posted At |
|---|---|---|---|
| Novel mixed lubrication model developed | Showcase | Achievement | 03/24/10 |
| Collaboration with international visiting students | Showcase | Achievement | 03/24/10 |
| IGERT trainees receive awards | Showcase | Achievement | 03/24/10 |
| IGERT encourages high quality student research | Showcase | Achievement | 03/24/10 |
| Continuous participation in teaching | Showcase | Achievement | 03/24/10 |
| NSF Summer Institute on Nano Mechanics and Materials | Showcase | Achievement | 03/24/10 |
| Micro-scale surface depressions reduce friction | Showcase | Achievement | 03/24/10 |
| New texturing method developed | Showcase | Achievement | 03/24/10 |
| Three-Dimensional Plasto-elastohydrodynamic Lubrication (PEHL) Model for Mixed Lubrication | Showcase | Highlight | 11/19/09 |
| Micro-Scale Surface Texturing for Friction Reduction Leading to Improved Energy Efficiency | Library | Poster | 06/09/09 |
| Particle-Based Thrust Damping Technology | Showcase | Highlight | 02/16/09 |
| Interactive Design and Development of Textured Surfaces | Showcase | Highlight | 02/16/09 |



