Find an IGERT: Results
Project Key:
Currently funded
Inactive
Accepting applicants
Currently funded
Inactive
Accepting applicants
33 projects found.
| Title | Institution | State | Themes | Dir. |
|---|---|---|---|---|
| Program In Cellular Engineering | William Marsh Rice University | TX | ||
| A Unified Approach to Sequential Decision-Making in... | Michigan State University | MI | Human & Social Dimensions | CISE, SBE |
| Computational Phylogenetics and Applications to Biology | University of Texas at Austin | TX | Computational Sci & Eng, Bioinformatics | BIO, CISE |
| On A Virtual Tribology System: Future Engineers and... | Northwestern University | IL | Sustainability, Computational Sci & Eng, Energy, Entrepreneurialism, Device Development, Materials Sci & Eng | CISE, ENG, MPS |
| Multidisciplinary Integration of High Performance... | Boston University | MA | Computational Sci & Eng | CISE, ENG, MPS |
| Cellular and Molecular Imaging for Diagnostics and... | University of Texas at Austin | TX | Nanoscience, Entrepreneurialism, Sensing, Signals & Imaging | BIO, CISE, ENG |
| Nanomedical Science and Technology | Northeastern University | MA | Nanoscience | BIO, ENG, MPS |
| Nanophotonics: Fundamentals and Applications in Emerging... | William Marsh Rice University | TX | Nanoscience, Materials Sci & Eng, Sensing, Signals & Imaging | ENG, MPS |
| Research and Innovation in Nanoscale Device Development | University of Massachusetts at Amherst | MA | Nanoscience, Device Development | ENG, MPS |
| IGERT: Cognitive, Computational, and Systems Neuroscience... | Washington University School of Medicine | MO | Computational Sci & Eng, Neuroscience | BIO, ENG, SBE |
| IGERT: The Interdisciplinary Minerals, Metals,... | SUNY at Stony Brook | NY | Sustainability | BIO, GEO |
| IGERT: Atomic and Molecular Imaging of Interfaces/Defects... | University of Texas at Austin | TX | Computational Sci & Eng, Nanoscience, Materials Sci & Eng, Device Development | ENG, MPS |
| Indoor Environmental Science and Engineering - An... | University of Texas at Austin | TX | Sustainability, Human & Social Dimensions | BIO, ENG, SBE |
| IGERT: New Mathematical Tools for Next Generation Materials | Texas A & M Research Foundation | TX | Computational Sci & Eng, Materials Sci & Eng | ENG, MPS |
| IGERT - Integrative Bioscience: Genes to Environment | Northern Arizona University | AZ | Sustainability, Computational Sci & Eng, Biological Evolution, Device Development | BIO, CISE, MPS |
| IGERT: Risk Analysis for Introduced Species and Genotypes | University of Minnesota at Twin Cities | MN | Sustainability, Human & Social Dimensions, Bioinformatics, Biological Evolution, Climate Change | BIO, MPS, SBE |
| IGERT: Integrating Computational Science into Research in... | Boston University | MA | Computational Sci & Eng, Bioinformatics | BIO, CISE, MPS |
| IGERT: Interdisciplinary Research Training in Cellular... | University of Massachusetts at Amherst | MA | Materials Sci & Eng | BIO, ENG, MPS |
| IGERT: INTELLIGENT DIAGNOSTICS for Aging Civil... | Northeastern University | MA | Computational Sci & Eng, Materials Sci & Eng, Civil Infrastructure, Device Development, Sensing, Signals & Imaging | CISE, ENG, GEO, MPS |
| IGERT: Applied Biodiversity Science - Bridging Ecology,... | Texas A & M University Main Campus | TX | Sustainability, Human & Social Dimensions, Biological Evolution | BIO, SBE |
| IGERT: Quantum Coherent Optical and Matter Systems | Northwestern University | IL | Computational Sci & Eng, Materials Sci & Eng | ENG, MPS |
| IGERT: Emergent Functions of Neural Systems | Stanford University | CA | Computational Sci & Eng, Human & Social Dimensions, Neuroscience | BIO, ENG, SBE |
| A New Pathway for Multi- Disciplinary Graduate Education... | University of Texas at Austin | TX | ||
| Graduate Research Training in Bioinformatics | Boston University | MA | ||
| Advanced Graduate Training in Photonics Research | Oklahoma State University | OK | ||
| Training Program on Therapeutic and Diagnostic Devices... | Purdue University | IN | ||
| IGERT: Innovation Realization Laboraroty (IRL):... | Purdue University | IN | ||
| Dynamics of Complex Systems in Science and Engineering | Northwestern University | IL | ||
| The Solar Economy (SEIGERT) | Purdue University | IN | Human & Social Dimensions, Energy, Materials Sci & Eng, Device Development, Sustainability, Nanoscience | ENG, MPS, SBE |
| IGERT: Nanomedicine Science and Technology | Northeastern University | MA | Nanoscience, Materials Sci & Eng, Entrepreneurialism, Sensing, Signals & Imaging | BIO, ENG, MPS |
| IGERT: Sustainable Grid Integration of Distributed and... | University of Texas at Austin | TX | Sustainability, Computational Sci & Eng, Energy, Civil Infrastructure | CISE, ENG, MPS |
| IGERT: Distributed Renewable Energy: From Science and... | University of Rochester | NY | Sustainability, Nanoscience, Energy, Materials Sci & Eng | ENG, MPS, SBE |
| IGERT: Offshore Wind Energy Engineering, Environmental... | University of Massachusetts Amherst | MA | Sustainability, Energy | ENG, SBE |

