Project Contributions
Project: Molecular Engineering of Microdevices (MEMD)
Ohio State University Research Foundation
This project has 11 site contributions.
| Title | Category | Type | Posted At |
|---|---|---|---|
| Trainees meet weekly | Showcase | Achievement | 10/24/11 |
| Trainees apply for patents | Showcase | Achievement | 10/24/11 |
| Trainees serve as models to undergrads | Showcase | Achievement | 10/24/11 |
| Development of tailored nano films | Showcase | Achievement | 10/24/11 |
| Cycle time of injection molded parts | Showcase | Achievement | 10/24/11 |
| Participation in SPE conference | Showcase | Achievement | 10/24/11 |
| Multifunctional NanoPaper® for Wear Resistance and Conductive Applications | NSF IGERT 2011 Online Poster Competition | Poster | 03/30/11 |
| Molecular Engineering of MicroDevices | Showcase | Highlight | 02/16/09 |
| Molecular Engineering of MicroDevices | Showcase | Highlight | 02/16/09 |
| Cell Patch and Membrane Sandwich Electroporation | Showcase | Highlight | 02/16/09 |
| Title: 3D Micro Particle Image Velocimetry | Showcase | Highlight | 02/16/09 |

