Project Contributions
Project: Predoctoral Training in Functional Genomics of Model...
University of Maine
This project has 12 site contributions.
| Title | Category | Type | Posted At |
|---|---|---|---|
| Control of cell growth and death | Showcase | Highlight | 11/21/11 |
| Trainee receives fellowship | Showcase | Achievement | 10/24/11 |
| Targeted treatment for neurological disease | Showcase | Achievement | 10/24/11 |
| Revamping the curriculum | Showcase | Achievement | 10/24/11 |
| Grant writing course successful | Showcase | Achievement | 10/24/11 |
| Course helps students find funding | Showcase | Achievement | 10/24/11 |
| Exploring Mouse Embryonic Stem Cell Self-Renewal Using Bayesian Network Machine Learning | NSF IGERT 2011 Online Poster Competition | Poster | 03/30/11 |
| Expanding trainees' computational repertoire | Showcase | Achievement | 10/13/10 |
| Grant writing course revamped | Showcase | Achievement | 10/13/10 |
| Grant Writing course adds significant value | Showcase | Achievement | 03/24/10 |
| IGERT trainees use R to explore gene expression | Showcase | Achievement | 03/24/10 |
| IGERT program uses twinned-mentor strategy | Showcase | Achievement | 03/24/10 |

