Project Contributions
Project: Program for Interdisciplinary Mathematics, Ecology, and...
Colorado State University
This project has 9 site contributions.
| Title | Category | Type | Posted At |
|---|---|---|---|
| IGERT course introduces interdisciplinary research | Showcase | Achievement | 03/24/10 |
| IGERT trainee wins awards | Showcase | Achievement | 03/24/10 |
| IGERT trainees receive postdoctoral fellowship | Showcase | Achievement | 03/24/10 |
| New NSF UBM project: FESCUE | Showcase | Achievement | 03/24/10 |
| IGERT trainees win NSF grants | Showcase | Achievement | 03/24/10 |
| Data on bison used to create population model | Showcase | Achievement | 03/24/10 |
| Multistate model to estimate bison survival | Showcase | Achievement | 03/24/10 |
| Uncertainty of inputs to a finite dimensional map | Showcase | Achievement | 03/24/10 |
| IGERT advisors and trainees win NSF award | Showcase | Achievement | 03/24/10 |

