Project Contributions
Project: IGERT: MultiScale Transport in Environmental and...
Virginia Polytechnic Institute & State University
This project has 10 site contributions.
| Title | Category | Type | Posted At |
|---|---|---|---|
| From the Ground to the Atmosphere: Monitoring and Predicting the Release of Harmful Fungal Pathogens | NSF IGERT 2012 Video & Poster Competition | Video & Poster | 05/21/12 |
| Mechnical properties of resilin | Showcase | Achievement | 10/24/11 |
| Mechanical properties of resilin | Showcase | Achievement | 10/24/11 |
| Airborne spread of disease | Showcase | Achievement | 10/24/11 |
| Fundamentals of Mechanics course | Showcase | Achievement | 10/24/11 |
| MultiSTEPS seminar series | Showcase | Achievement | 10/24/11 |
| Trainee works in new field | Showcase | Achievement | 10/24/11 |
| Tracking cell boundaries over time | Showcase | Achievement | 10/24/11 |
| Actin dynamics in C. elegans | Showcase | Achievement | 10/24/11 |
| A Fluid Dynamics Approach to Determine the Aerobiological Sampling Efficiency of Autonomous Unmanned Aerial Vehicles | NSF IGERT 2011 Online Poster Competition | Poster | 03/30/11 |

