Project Contributions
Project: Nanostructured Solar Cells: Materials, Processes and...
University of South Dakota
This project has 10 site contributions.
| Title | Category | Type | Posted At |
|---|---|---|---|
| Silicon Nanorods for improved performance | NSF IGERT 2012 Video & Poster Competition | Video & Poster | 05/21/12 |
| Mesoporous Material Transforms Solar Energy Into Fuel | Showcase | Highlight | 02/18/12 |
| 2-day undergrad research workshop | Showcase | Achievement | 10/24/11 |
| Materials for Direct Write course | Showcase | Achievement | 10/24/11 |
| Using nano-structured metal surfaces | Showcase | Achievement | 10/24/11 |
| Interdisciplinary research rotations | Showcase | Achievement | 10/24/11 |
| Simulations of noble metal nanostructure | Showcase | Achievement | 10/24/11 |
| Upconversion composite nanomembranes | Showcase | Achievement | 10/24/11 |
| Simulations of noble metal nanostructures | Showcase | Achievement | 10/24/11 |
| Use of Coupled Rate Equations to Model NIR-to-Visible Upconversion Kinetics in Er3+, Yb3+: NaYF4 Nanocrystals | NSF IGERT 2011 Online Poster Competition | Poster | 03/30/11 |

