Project Contributions
Project: Evaluating Resilience of Ecological and Social Systems in...
University of Idaho
This project has 10 site contributions.
| Title | Category | Type | Posted At |
|---|---|---|---|
| Bridging the Disciplinary Divide: The IGERT Experience | Showcase | Highlight | 11/21/11 |
| Resilience of social-ecological systems | Showcase | Achievement | 10/24/11 |
| IGERT PI team receives award | Showcase | Achievement | 10/24/11 |
| New Interdisciplinary Research Methods course | Showcase | Achievement | 10/24/11 |
| IGERT seminars and stats workshop | Showcase | Achievement | 10/24/11 |
| New IGERT Summer Immersion course | Showcase | Achievement | 10/24/11 |
| Student team competes in showcase | Showcase | Achievement | 10/24/11 |
| Disappearing Snow: Understanding local effects of climate change on resilience of social-ecological systems in the U.S. northern Rockies | NSF IGERT 2011 Online Poster Competition | Poster | 03/30/11 |
| University of Idaho Student Wins Conservation Award | Library | Article, Student research | 12/04/09 |
| University of Idaho-CATIE Publications List | Library | Publications list | 12/04/09 |

