Project Contributions
Project: IGERT: Emergent Functions of Neural Systems
Stanford University
This project has 9 site contributions.
| Title | Category | Type | Posted At |
|---|---|---|---|
| Whole-brain, 3D imaging of neural networks in vivo | Showcase | Highlight | 11/21/11 |
| Visual processing in microcircuits | Showcase | Achievement | 10/24/11 |
| Retinal population code | Showcase | Achievement | 10/24/11 |
| Novel techniques in 3D imaging | Showcase | Achievement | 10/24/11 |
| Control of movement | Showcase | Achievement | 10/24/11 |
| The adaptive field and information storage in the retina | NSF IGERT 2011 Online Poster Competition | Poster | 03/30/11 |
| Sponsored new course | Showcase | Achievement | 10/13/10 |
| New course offered | Showcase | Achievement | 10/13/10 |
| Two new courses | Showcase | Achievement | 03/24/10 |

