Project Contributions
Project: IGERT: Spatial Ecology and Evolution: Quantitative...
University of Florida
This project has 10 site contributions.
| Title | Category | Type | Posted At |
|---|---|---|---|
| Malaria Elimination in Haiti | Showcase | Highlight | 11/21/11 |
| Probability mapping research presented at conferences | Showcase | Achievement | 10/24/11 |
| Fellow presented work and received post-doc | Showcase | Achievement | 10/24/11 |
| Full year workshop required for third year students | Showcase | Achievement | 10/24/11 |
| Program requires courses, internships, workshops | Showcase | Achievement | 10/24/11 |
| Weekly colloquium during PhD program | Showcase | Achievement | 10/24/11 |
| Model to determine differential diffusion of fish | Showcase | Achievement | 10/24/11 |
| Model on fish density presented and published | Showcase | Achievement | 10/24/11 |
| The Role of Human Movement and Spatial Heterogeneity in Malaria Transmission and Control | NSF IGERT 2011 Online Poster Competition | Poster | 03/30/11 |
| Spatial dynamics colloquium | Showcase | Achievement | 03/24/10 |

