Introducing our IGERT 2011 Poster Competition presenters
| Individual | Poster | Institution | State | Finalist |
|---|---|---|---|---|
|
|
|
University of California at Davis | CA | |
|
|
|
Louisiana State University & A&M College | LA | |
|
|
|
University of Wisconsin at Madison | WI | |
|
|
|
University of South Dakota | SD | |
|
|
|
University of California at Davis | CA |
Finalist
|
|
|
|
Northeastern University | MA | |
|
|
|
Norfolk State University | VA | |
|
|
|
University of Minnesota at Twin Cities | MN | |
|
|
|
George Washington University | DC | |
|
|
|
University of Notre Dame | IN |
Community Choice winner
Finalist
|
|
|
|
University of Wisconsin at Madison | WI | |
|
|
|
University of Illinois at Chicago | IL |
Community Choice winner
Finalist
|
|
|
|
Washington State University | WA | |
|
|
|
University of Massachusetts at Amherst | MA |
Finalist
|
|
|
|
University of Washington | WA | |
|
|
|
Arizona State University | AZ | |
|
|
|
Michigan Technological University | MI | |
|
|
|
University of Alaska at Fairbanks | AK | |
|
|
|
Washington State University | WA | |
|
|
|
Johns Hopkins University | MD | |
|
|
|
University of California at San Diego | CA |
Finalist
|
|
|
|
University of California at Berkeley | CA |
Finalist
|
|
|
|
University of Colorado at Denver | CO | |
|
|
|
Rensselaer Polytechnic Institute | NY | |
|
|
|
Cornell University | NY | |
|
|
|
Wright State University | OH | |
|
|
|
Cornell University | NY | |
|
|
|
Oregon State University | OR | |
|
|
|
City University of New York Hunter College | NY | |
|
|
|
Cornell University | NY | |
|
|
|
Drexel University | PA | |
|
|
|
University of Maine | ME | |
|
|
|
University of Maine | ME | |
|
|
|
University of California at Los Angeles | CA | |
|
|
|
University of Utah | UT | |
|
|
|
University of Michigan | MI | |
|
|
|
Northeastern University | MA | |
|
|
|
Kansas State University | KS | |
|
|
|
Colorado State University | CO | |
|
|
|
University of Arizona | AZ | |
|
|
|
University of Minnesota at Twin Cities | MN | |
|
|
|
Boston University | MA | |
|
|
|
University of California at Santa Barbara | CA | |
|
|
|
University of North Carolina at Chapel Hill | NC |
Finalist
|
|
|
|
Georgia Institute of Technology Georgia Tech Research Corporation | GA |
Finalist
|
|
|
|
University of Rhode Island | RI | |
|
|
|
University of California at Riverside | CA | |
|
|
|
Ohio State University Research Foundation | OH | |
|
|
|
California Institute of Technology | CA | |
|
|
|
University of Nebraska at Lincoln | NE | |
|
|
|
University of Oregon at Eugene | OR | |
|
|
|
University of Tennessee at Knoxville | TN | |
|
|
|
University of Kentucky Research Foundation | KY |
Finalist
|
|
|
|
Rutgers University New Brunswick | NJ | |
|
|
|
Johns Hopkins University | MD | |
|
|
|
University of Maryland at College Park | MD |
Community Choice winner
Finalist
|
|
|
|
University of Delaware | DE | |
|
|
|
University of Pittsburgh | PA | |
|
|
|
Arizona State University | AZ | |
|
|
|
Columbia University | NY | |
|
|
|
University of California at Irvine | CA | |
|
|
|
University of New Mexico | NM | |
|
|
|
University of Oregon at Eugene | OR | |
|
|
|
Stanford University | CA | |
|
|
|
Carnegie Mellon University | PA | |
|
|
|
University of Idaho | ID | |
|
|
|
University of Massachusetts at Amherst | MA | |
|
|
|
University of Hawaii | HI | |
|
|
|
University of Rochester | NY | |
|
|
|
Rutgers University New Brunswick | NJ | |
|
|
|
University of Michigan at Ann Arbor | MI | |
|
|
|
University of California at Santa Barbara | CA | |
|
|
|
Virginia Polytechnic Institute & State University | VA | |
|
|
|
Columbia University | NY | |
|
|
|
Dartmouth College | NH | |
|
|
|
University of Illinois at Urbana-Champaign | IL |
Community Choice winner
Finalist
|
|
|
|
University of Washington | WA |
Finalist
|
|
|
|
University of California at Riverside | CA | |
|
|
|
Washington University School of Medicine | MO |
Finalist
|
|
|
|
University at Buffalo | NY |
Finalist
|
|
|
|
Rensselaer Polytechnic Institute | NY | |
|
|
|
University of Michigan | MI | |
|
|
|
Carnegie Mellon University | PA |
Finalist
|
|
|
|
University of California at Berkeley | CA | |
|
|
|
University of Florida | FL |
Finalist
|
|
|
|
Polytechnic University of New York | NY | |
|
|
|
University of Maryland at Baltimore County | MD | |
|
|
|
Texas A&M Research Foundation | TX | |
|
|
|
University of Illinois at Chicago | IL | |
|
|
|
Rutgers University New Brunswick | NJ | |
|
|
|
University of Tennessee at Knoxville | TN | |
|
|
|
Massachusetts Institute of Technology | MA | |
|
|
|
University of Puerto Rico at Rio Piedras | PR | |
|
|
|
Rutgers University New Brunswick | NJ |
Community Choice winner
Finalist
|
|
|
|
Washington State University | WA | |
|
|
|
University of Utah | UT | |
|
|
|
University of Alaska at Fairbanks | AK | |
|
|
|
University of California at San Diego | CA | |
|
|
|
Southern Illinois University at Carbondale | IL | |
|
|
|
University of Florida | FL | |
|
|
|
Virginia Polytechnic Institute & State University | VA | |
|
|
|
University of California at San Diego Scripps Institute of Oceanography | CA |
Finalist
|
|
|
|
Harvard University | MA | |
|
|
|
City University of New York Graduate School | NY |
Finalist
|
|
|
|
Brandeis University | MA | |
|
|
|
University of California at Los Angeles | CA | |
|
|
|
Kent State University | OH | |
|
|
|
Rutgers University New Brunswick | NJ | |
|
|
|
University of Montana | MT |
Finalist
|
|
|
|
Brown University | RI | |
|
|
|
SUNY at Stony Brook | NY | |
|
|
|
Northern Arizona University | AZ | |
|
|
|
University of Pennsylvania | PA | |
|
|
|
William Marsh Rice University | TX | |
|
|
|
University of New Mexico | NM |
Finalist
|
|
|
|
University of Texas at Austin | TX |
Finalist
|
|
|
|
Colorado School of Mines | CO | |
|
|
|
University of Texas at Austin | TX |
Finalist
|
|
|
|
Northwestern University | IL | |
|
|
|
University of California at Berkeley | CA |
Finalist
|
|
|
|
Tuskegee University | AL | |
|
|
|
Johns Hopkins University | MD | |
|
|
|
Montana State University | MT | |
|
|
|
University of Cincinnati | OH | |
|
|
|
Texas A&M University Main Campus | TX | |
|
|
|
Indiana University | IN | |
|
|
|
University of Texas at Austin | TX | |
|
|
|
University of Colorado at Boulder | CO | |
|
|
|
Iowa State University | IA | |
|
|
|
University of Illinois at Urbana-Champaign | IL | |
|
|
|
Purdue University | IN | |
|
|
|
Georgia Institute of Technology Georgia Tech Research Corporation | GA | |
|
|
|
Cornell University - Endowed | NY | |
|
|
|
University of Kansas Center for Research Inc | KS | |
|
|
|
Cornell University | NY |
