Find a Project: Search
Key:
Project
Partner
Project
Partner
35 projects found
| Title | Institution | State | Themes | Dir. |
|---|---|---|---|---|
| Cross-disciplinary Optics Research and Education (CORE) | University of New Mexico | NM | Nanoscience, Materials Sci & Eng, Sensing, Signals & Imaging | BIO, ENG, MPS |
| Biophotonics Materials and Applications | SUNY Buffalo | NY | Nanoscience, Materials Sci & Eng, Sensing, Signals & Imaging | BIO, ENG, MPS |
| Nanoparticle Science and Engineering | University of Minnesota - Twin Cities | MN | Nanoscience, Energy | ENG, MPS |
| Optical Commuications and Networking | University of Central Florida | FL | Computational Sci & Eng, Nanoscience, Device Development, Sensing, Signals & Imaging | CISE, ENG |
| Doctoral Training at the Interface of Chemistry and P… | University of Oregon Eugene | OR | Nanoscience, Materials Sci & Eng | MPS |
| Multidisciplinary Graduate Program in Biotechnology | University of Delaware | DE | Nanoscience, Materials Sci & Eng, Device Development | BIO, ENG, SBE |
| Nanoscale Engineering and Science: One Campus, Two- U… | Drexel University | PA | Nanoscience, Materials Sci & Eng | ENG, MPS |
| Molecular Engineering of Microdevices (MEMD) | Ohio State University Research Foundation | OH | Nanoscience, Entrepreneurialism, Device Development | ENG, MPS |
| Sensory Knowledge-based Interface Science (SKINS) | University of South Florida | FL | Nanoscience, Materials Sci & Eng, Entrepreneurialism, Device Development, Sensing, Signals & Imaging | BIO, ENG, MPS |
| Cellular and Molecular Imaging for Diagnostics and Th… | University of Texas Austin | TX | Nanoscience, Entrepreneurialism, Sensing, Signals & Imaging | BIO, CISE, ENG |
| Integrative Education and Research on Biointerfacial … | Rutgers University New Brunswick | NJ | Nanoscience, Materials Sci & Eng, Entrepreneurialism, Sensing, Signals & Imaging | BIO, ENG, MPS |
| Multidisciplinary Graduate Education and Research Tra… | Tuskegee University | AL | Nanoscience | ENG, MPS |
| The Vanderbilt-Fisk Interdisciplinary Program for Res… | Vanderbilt University | TN | Nanoscience | BIO, ENG, MPS |
| Nanoscale Science and Engineering - From Building Blo… | University of California - Berkeley | CA | Nanoscience | ENG, MPS |
| Integrative Nanoscience and Microsystems | University of New Mexico | NM | Nanoscience | BIO, ENG, MPS |
| Nanomedical Science and Technology | Northeastern University | MA | Nanoscience | BIO, ENG, MPS |
| Nanophotonics: Fundamentals and Applications in Emerg… | William Marsh Rice University | TX | Nanoscience, Materials Sci & Eng, Sensing, Signals & Imaging | ENG, MPS |
| Research and Innovation in Nanoscale Device Development | University of Massachusetts Amherst | MA | Nanoscience, Device Development | ENG, MPS |
| NanoPharmaceutical Engineering and Science | Rutgers University New Brunswick | NJ | Nanoscience | BIO, ENG, MPS |
| Building Leadership for the Nanotechnology Workforce … | University of Washington | WA | Human & Social Dimensions, Nanoscience, Entrepreneurialism | BIO, ENG |
| IGERT: Physical & Biomolecular Foundations for Design… | Johns Hopkins University | MD | Nanoscience, Entrepreneurialism, Device Development | BIO, ENG, MPS |
| IGERT: Atomic and Molecular Imaging of Interfaces/Def… | University of Texas Austin | TX | Computational Sci & Eng, Nanoscience, Materials Sci & Eng, Device Development | ENG, MPS |
| IGERT: Integrating Nanotechnology with Cell Biology a… | University of New Mexico | NM | Nanoscience, Neuroscience | BIO, ENG, MPS |
| IGERT: Flexible Electronics For Biological and Life S… | Cornell University - Endowed | NY | Nanoscience, Materials Sci & Eng, Entrepreneurialism, Device Development, Sensing, Signals & Imaging | BIO, ENG, MPS |
| Nanoscale Control of Surfaces and Interfaces | Cornell University | NY | Nanoscience, Materials Sci & Eng | MPS |
| IGERT Fellowships in Nanoscale Science & Engineering:… | Drexel University | PA | Nanoscience, Materials Sci & Eng | ENG, MPS |
| IGERT: Interdisciplinary Research Training in Biocent… | University of Utah | UT | Computational Sci & Eng, Nanoscience, Device Development, Sensing, Signals & Imaging | BIO, CISE, ENG |
| UCLA IGERT - Materials Creation Training Program (MCTP) | University of California - Los Angeles | CA | Nanoscience, Materials Sci & Eng | BIO, MPS |
| IGERT: STAIR: Sustainable Technology through Advanc… | University of Tennessee Knoxville | TN | Sustainability, Energy, Materials Sci & Eng, Climate Change, Computational Sci & Eng, Nanoscience | BIO, ENG, MPS |
| Achieving Environmental, Industrial, and Societal Sus… | Michigan Technological University | MI | Sustainability, Human & Social Dimensions, Nanoscience, Energy, Materials Sci & Eng, Civil Infrastructure, Climate Change | ENG, SBE |
| A Graduate Traineeship in Materials for a Sustainabl… | Cornell University | NY | Nanoscience, Energy, Materials Sci & Eng | ENG, MPS |
| Nanotechnology for Clean Energy | Rutgers University New Brunswick | NJ | Nanoscience, Energy, Materials Sci & Eng, Device Development | ENG, MPS |
| Nanostructured Solar Cells: Materials, Processes and Devices | University of South Dakota | SD | Nanoscience, Energy, Materials Sci & Eng, Device Development, Sustainability | CISE, MPS |
| Nanobiosensors, Nanomaterials, and Microfluidics | University of Utah | UT | Nanoscience, Materials Sci & Eng, Device Development, Sensing, Signals & Imaging | BIO, ENG, MPS |
| Clean Energy for Green Industry at UCLA | University of California - Los Angeles | CA | Sustainability, Nanoscience, Energy, Materials Sci & Eng, Climate Change | ENG, MPS, SBE |
