Find a Project: Search
Key:
Project
Partner
Project
Partner
26 projects found
| Title | Institution | State | Themes | Dir. |
|---|---|---|---|---|
| Predoctoral Training in Functional Genomics of Model … | University of Maine | ME | Bioinformatics, Biological Evolution | BIO, CISE, MPS |
| Integrated Graduate Education and Research in Biogeoc… | Cornell University - Endowed | NY | Sustainability, Climate Change, Biological Evolution | BIO, GEO, MPS |
| New York Consortium in Evolutionary Primatology | CUNY Graduate School | NY | Biological Evolution, Bioinformatics | BIO, SBE |
| Interdisciplinary Relationship Science Program | University of California - Los Angeles | CA | Human & Social Dimensions, Biological Evolution | SBE |
| IGERT Program in Adaptive Management | University of Florida | FL | Sustainability, Computational Sci & Eng, Human & Social Dimensions, Biological Evolution | BIO, ENG, SBE |
| Integrated Training in the Evolution of Development | University of Oregon Eugene | OR | Biological Evolution | BIO, CISE |
| IGERT: Model-based Approaches to Biological and Cultu… | Washington State University | WA | Biological Evolution | BIO, SBE |
| IGERT - Integrative Bioscience: Genes to Environment | Northern Arizona University | AZ | Sustainability, Computational Sci & Eng, Biological Evolution, Device Development | BIO, CISE, MPS |
| IGERT: Risk Analysis for Introduced Species and Genotypes | University of Minnesota - Twin Cities | MN | Sustainability, Human & Social Dimensions, Bioinformatics, Biological Evolution | BIO, MPS, SBE |
| IGERT: Applied Biodiversity Science - Bridging Ecolog… | Texas A&M University Main Campus | TX | Sustainability, Human & Social Dimensions, Biological Evolution | BIO, SBE |
| IGERT Program in Comparative Genomics | University of Arizona | AZ | Biological Evolution, Bioinformatics, Computational Sci & Eng | BIO |
| IGERT: Global-Local Interactions: Resilience and Adap… | University of Alaska - Fairbanks | AK | Sustainability, Biological Evolution, Climate Change | BIO, MPS, SBE |
| IGERT:REsponding to RApid Environmental CHange (REACH… | University of California - Davis | CA | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | BIO, SBE |
| IGERT: Spatial Ecology and Evolution: Quantitative T… | University of Florida | FL | Sustainability, Computational Sci & Eng, Biological Evolution | BIO, MPS |
| IGERT: Dynamics of behavioral shifts in human evoluti… | George Washington University | DC | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | GEO, SBE |
| Integrated Training in the Evolution of Development | University of Oregon Eugene | OR | Biological Evolution | BIO, CISE, ENG |
| Integrative Human Evolutionary Biology | George Washington University | DC | Biological Evolution | BIO, SBE |
| Musculoskeletal and Neural Adaptations in Form and Function | Arizona State University | AZ | Biological Evolution | BIO, ENG, SBE |
| Marine Biodiversity - Understanding Threats and Provi… | University of California - San Diego Scripps Institute | CA | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | BIO, GEO, SBE |
| Evolutionary, Computational, and Molecular Approaches… | University of Arizona | AZ | Computational Sci & Eng, Bioinformatics, Biological Evolution | BIO, CISE |
| The Dynamics of Communication in Context | University of Pennsylvania | PA | Human & Social Dimensions, Computational Sci & Eng, Neuroscience, Biological Evolution, Sensing, Signals & Imaging | SBE |
| IGERT: Geobiological Systems Science: Providing Conne… | Montana State University | MT | Bioinformatics, Climate Change, Biological Evolution | BIO, GEO, MPS |
| Integrative Training in Motor Control and Movement | University of Chicago | IL | Climate Change, Biological Evolution | BIO, ENG |
| Video Bioinformatics | University of California - Riverside | CA | Computational Sci & Eng, Bioinformatics, Biological Evolution, Sensing, Signals & Imaging | BIO, CISE, ENG |
| Biological and Bio-inspired Motion Systems Operating … | University of California - Berkeley | CA | Computational Sci & Eng, Materials Sci & Eng, Neuroscience, Biological Evolution, Sensing, Signals & Imaging | BIO, ENG, MPS |
| Solutions for Renewable and Sustainable Fuels in the … | Rutgers University New Brunswick | NJ | Sustainability, Energy, Materials Sci & Eng, Climate Change, Biological Evolution | BIO, ENG, MPS |
