Find a Project: Search
Sorry, that achievement does not exist.
Key:
Project
Project
29 projects found
| Title | Institution | State | Themes | Dir. |
|---|---|---|---|---|
| Earth's Subsurface Biosphere: Coupling of Microbial,... | Oregon State University | OR | Sustainability, Climate Change | BIO, ENG, GEO |
| A Joint Graduate Program in Applied Mathematics and the... | Columbia University | NY | Sustainability, Computational Sci & Eng, Climate Change | ENG, GEO, MPS |
| Integrated Graduate Education and Research in... | Cornell University - Endowed | NY | Sustainability, Climate Change, Biological Evolution | BIO, GEO, MPS |
| Multidisciplinary Program in Wind Science and Engineering | Texas Tech University | TX | Sustainability, Energy, Climate Change | ENG, GEO, SBE |
| Biosphere-Atmosphere Research and Training Phase II (BART... | University of Michigan | MI | Sustainability, Climate Change | BIO, GEO |
| IGERT: REsponding to RApid Environmental CHange (REACH):... | University of California at Davis | CA | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | BIO, SBE |
| IGERT: STAIR: Sustainable Technology through Advanced... | University of Tennessee at Knoxville | TN | Sustainability, Energy, Materials Sci & Eng, Climate Change, Computational Sci & Eng, Nanoscience | BIO, ENG, MPS |
| IGERT: Polar Environmental Change | Dartmouth College | NH | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, OPP, SBE |
| IGERT: C-CHANGE: Climate Change, Humans, and Nature in... | University of Kansas Center for Research Inc | KS | Sustainability, Computational Sci & Eng, Human & Social Dimensions, Climate Change, Sensing, Signals & Imaging | BIO, CISE, ENG, SBE |
| IGERT: Dynamics of behavioral shifts in human evolution:... | George Washington University | DC | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | GEO, SBE |
| Freshwater Graduate Studies Link Fundamental Science with... | University of Alabama at Tuscaloosa | AL | Sustainability, Climate Change | BIO, GEO |
| Carbon, Climate, and Society | University of Colorado at Boulder | CO | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, SBE |
| Marine Biodiversity - Understanding Threats and Providing... | University of California at San Diego Scripps Institute | CA | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | BIO, GEO, SBE |
| Achieving Environmental, Industrial, and Societal... | Michigan Technological University | MI | Sustainability, Human & Social Dimensions, Nanoscience, Energy, Materials Sci & Eng, Civil Infrastructure, Climate Change | ENG, SBE |
| IGERT: Marine Ecosystem Sustainability in the Arctic and... | University of Alaska at Fairbanks | AK | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, OPP |
| IGERT: Global-Local Interactions: Resilience and Adaption... | University of Alaska at Fairbanks | AK | Sustainability, Biological Evolution, Climate Change | BIO, MPS, SBE |
| Global Linkages of Biology, Environment, and Society... | University of Notre Dame | IN | Human & Social Dimensions, Sustainability, Climate Change, Biological Evolution | BIO, SBE |
| IGERT: Geobiological Systems Science: Providing... | Montana State University | MT | Bioinformatics, Climate Change, Biological Evolution | BIO, GEO, MPS |
| Economics of the Environment | University of California at Santa Barbara | CA | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, SBE |
| Food Systems and Poverty Reduction | Cornell University | NY | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, SBE |
| Global Change, Marine Ecosystems, and Society | University of California at San Diego Scripps Institute of Oceanography | CA | Sustainability, Human & Social Dimensions, Climate Change, Water | BIO, GEO, SBE |
| Nitrogen Systems: Policy-oriented Integrated Research &... | Washington State University | WA | Sustainability, Climate Change, Water, Computational Sci & Eng, Human & Social Dimensions, Energy | BIO, GEO |
| Clean Energy for Green Industry at UCLA | University of California at Los Angeles | CA | Sustainability, Nanoscience, Energy, Materials Sci & Eng, Climate Change | ENG, MPS, SBE |
| Evaluating Resilience of Ecological and Social Systems in... | University of Idaho | ID | Sustainability, Human & Social Dimensions, Climate Change, Water | BIO, GEO, SBE |
| Solutions for Renewable and Sustainable Fuels in the 21st... | Rutgers University New Brunswick | NJ | Sustainability, Energy, Materials Sci & Eng, Climate Change, Biological Evolution | BIO, ENG, MPS |
| Solving Urbanization Challenges by Design: A New PhD... | Columbia University | NY | Sustainability, Civil Infrastructure, Climate Change, Water | ENG, GEO, SBE |
| IGERT: Risk Analysis for Introduced Species and Genotypes | University of Minnesota at Twin Cities | MN | Sustainability, Human & Social Dimensions, Bioinformatics, Biological Evolution, Climate Change | BIO, MPS, SBE |
| IGERT: WATER - Integrated Water Atmosphere and Ecosystem... | Colorado State University | CO | Sustainability, Human & Social Dimensions, Climate Change, Water | ENG, GEO |
| IGERT: Geoinformatics for Environmental and Energy... | University of Iowa | IA | Computational Sci & Eng, Human & Social Dimensions, Climate Change, Sustainability, Energy, Water | CISE, GEO, MPS |
