Find a Project: Search
Key:
Project
Partner
Project
Partner
71 projects found
| Title | Institution | State | Themes | Dir. |
|---|---|---|---|---|
| Ecosystem Management in Tropical and Temperate Region… | University of Idaho | ID | Sustainability, Human & Social Dimensions | BIO, GEO, SBE |
| Signals in the Sea | Georgia Tech Research Corporation - GIT | GA | Sustainability, Sensing, Signals & Imaging | BIO, ENG, GEO |
| Regional Resilience and Adaptation: Planning for Change | University of Alaska - Fairbanks | AK | Sustainability, Human & Social Dimensions | BIO, OPP, SBE |
| Earth's Subsurface Biosphere: Coupling of Microbial, … | Oregon State University | OR | Sustainability, Climate Change | BIO, ENG, GEO |
| On A Virtual Tribology System: Future Engineers and F… | Northwestern University | IL | Sustainability, Computational Sci & Eng, Energy, Entrepreneurialism, Device Development | CISE, ENG, MPS |
| Economics of the Environment | University of California - Santa Barbara | CA | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, SBE |
| A Joint Graduate Program in Applied Mathematics and t… | Columbia University | NY | Sustainability, Computational Sci & Eng, Climate Change | ENG, GEO, MPS |
| Program for Interdisciplinary Mathematics, Ecology, a… | Colorado State University | CO | Sustainability | BIO, GEO, MPS |
| Working Forest in the Tropics | University of Florida | FL | Sustainability | BIO, SBE |
| Institutions, Diversity, Emergence, Adaptations and S… | University of Michigan | MI | Sustainability, Computational Sci & Eng, Human & Social Dimensions | SBE |
| Integrated Graduate Education and Research in Biogeoc… | Cornell University - Endowed | NY | Sustainability, Climate Change, Biological Evolution | BIO, GEO, MPS |
| Multidisciplinary Program in Wind Science and Engineering | Texas Tech University | TX | Sustainability, Energy, Climate Change | ENG, GEO, SBE |
| Public Policy and Nuclear Threats: Training the Next … | University of California - San Diego | CA | Sustainability, Human & Social Dimensions | MPS, SBE |
| Integrative Graduate Education, Research, and Trainin… | University of North Carolina Chapel Hill | NC | Sustainability, Human & Social Dimensions | BIO, SBE |
| Ecosystem Informatics | Oregon State University | OR | Sustainability, Computational Sci & Eng, Bioinformatics | BIO, CISE, GEO |
| Achieving Environmental, Industrial, and Societal Sus… | Michigan Technological University | MI | Sustainability, Human & Social Dimensions, Nanoscience, Energy, Materials Sci & Eng, Civil Infrastructure, Climate Change | ENG, SBE |
| Multinational Collaborations on Challenges to the Env… | University of Washington | WA | Sustainability, Human & Social Dimensions | BIO, ENG, SBE |
| Globalization and International Development | Columbia University | NY | Sustainability, Human & Social Dimensions | SBE |
| Marine Biodiversity - Understanding Threats and Provi… | University of California - San Diego Scripps Institute | CA | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | BIO, GEO, SBE |
| Assessing Change in Coastal Ecosystems: Integrating N… | University of Rhode Island | RI | Sustainability, Human & Social Dimensions | BIO, GEO, SBE |
| IGERT: Non- Equilibrium Dynamics Across Space and Tim… | University of Minnesota - Twin Cities | MN | Sustainability, Human & Social Dimensions, Sensing, Signals & Imaging | BIO, CISE, ENG |
| IGERT in Urban Ecology | Arizona State University | AZ | Sustainability, Human & Social Dimensions | BIO, GEO, SBE |
| Sustainability Initiative in Engineering | University of Pittsburgh | PA | Sustainability | ENG |
| IGERT Program in Adaptive Management | University of Florida | FL | Sustainability, Computational Sci & Eng, Human & Social Dimensions, Biological Evolution | BIO, ENG, SBE |
| Biosphere-Atmosphere Research and Training Phase II | University of Michigan | MI | Sustainability, Climate Change | BIO, GEO |
| Montana-Ecology of Infectious Disease: Integrative Gr… | University of Montana | MT | Sustainability, Computational Sci & Eng | BIO, CISE, MPS |
| LEAP: Landscape, Ecological and Anthropogenic Processes | University of Illinois - Chicago | IL | Sustainability, Human & Social Dimensions | BIO, ENG, GEO |
| IGERT: Training Program on Biodiversity Conservation … | University of Wisconsin Madison | WI | Sustainability | BIO, GEO, SBE |
| IGERT: The Interdisciplinary Minerals, Metals, Metall… | SUNY Stony Brook | NY | Sustainability | BIO, GEO |
| IGERT: Sustainable Energy from Solar Hydrogen | University of Delaware | DE | Sustainability, Energy | ENG, MPS |
| IGERT: Vulnerability and Sustainability in Coupled Hu… | University of Wisconsin Madison | WI | Sustainability, Human & Social Dimensions | BIO, GEO, SBE |
| Indoor Environmental Science and Engineering - An Eme… | University of Texas Austin | TX | Sustainability, Human & Social Dimensions | BIO, ENG, SBE |
| IGERT: Water in the Urban Environment | University of Maryland - Baltimore County | MD | Sustainability, Human & Social Dimensions | BIO, GEO, SBE |
| IGERT - Integrative Bioscience: Genes to Environment | Northern Arizona University | AZ | Sustainability, Computational Sci & Eng, Biological Evolution, Device Development | BIO, CISE, MPS |
| IGERT: Integrative Training in Ecology, Conservation … | University of Hawaii | HI | Sustainability, Human & Social Dimensions | BIO, SBE |
| IGERT: Risk Analysis for Introduced Species and Genotypes | University of Minnesota - Twin Cities | MN | Sustainability, Human & Social Dimensions, Bioinformatics, Biological Evolution | BIO, MPS, SBE |
| IGERT: Collaborative Research and Education in Agricu… | University of California - Davis | CA | Sustainability, Energy, Materials Sci & Eng, Entrepreneurialism | BIO, ENG, MPS |
| IGERT: Bioresource-based Energy for Sustainable Societies | University of Washington | WA | Sustainability, Energy | BIO, ENG, MPS |
| IGERT: Ecosystem restoration through interdisciplinar… | University at Buffalo | NY | Sustainability, Human & Social Dimensions | BIO, ENG, SBE |
| IGERT: Applied Biodiversity Science - Bridging Ecolog… | Texas A&M University Main Campus | TX | Sustainability, Human & Social Dimensions, Biological Evolution | BIO, SBE |
| IGERT: Sustainable Urban Infrastructure - Integrating… | University of Colorado - Denver | CO | Sustainability, Human & Social Dimensions, Civil Infrastructure | BIO, ENG, SBE |
| IGERT: Global-Local Interactions: Resilience and Adap… | University of Alaska - Fairbanks | AK | Sustainability, Biological Evolution, Climate Change | BIO, MPS, SBE |
| IGERT:REsponding to RApid Environmental CHange (REACH… | University of California - Davis | CA | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | BIO, SBE |
| IGERT: STAIR: Sustainable Technology through Advanc… | University of Tennessee Knoxville | TN | Sustainability, Energy, Materials Sci & Eng, Climate Change, Computational Sci & Eng, Nanoscience | BIO, ENG, MPS |
| IGERT: Modeling Complex Systems - The Scientific Basi… | Johns Hopkins University | MD | Sustainability, Computational Sci & Eng | CISE, ENG, GEO, MPS |
| IGERT: Polar Environmental Change | Dartmouth College | NH | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, OPP, SBE |
| IGERT: C-CHANGE: Climate Change, Humans, and Nature… | University of Kansas Center for Research Inc | KS | Sustainability, Computational Sci & Eng, Human & Social Dimensions, Climate Change, Sensing, Signals & Imaging | BIO, CISE, ENG, SBE |
| IGERT: Spatial Ecology and Evolution: Quantitative T… | University of Florida | FL | Sustainability, Computational Sci & Eng, Biological Evolution | BIO, MPS |
| IGERT: Natural-Human Systems in the Urbanizing Tropics | University of Puerto Rico - Rio Piedras | PR | Sustainability, Human & Social Dimensions | BIO, SBE |
| IGERT: ConvEne--Conversion of Energy Through Molecula… | University of California - Santa Barbara | CA | Sustainability, Energy, Materials Sci & Eng | ENG, MPS |
| IGERT: Dynamics of behavioral shifts in human evoluti… | George Washington University | DC | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | GEO, SBE |
| IGERT: Multidisciplinary Approaches to Sustainable Bioenergy | Colorado State University | CO | Sustainability, Human & Social Dimensions, Energy | BIO, CISE, ENG, SBE |
| IGERT: Marine Ecosystem Sustainability in the Arctic … | University of Alaska - Fairbanks | AK | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, OPP |
| Penn State Biogeochemical Research Initiative for Education | Pennsylvania State University - University Park | PA | Sustainability | BIO, GEO |
| Freshwater Graduate Studies Link Fundamental Science … | University of Alabama - Tuscaloosa | AL | Sustainability, Climate Change | BIO, GEO |
| Carbon, Climate, and Society | University of Colorado - Boulder | CO | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, SBE |
| Biological Invasions: From Genes to Ecosystems, From … | University of California - Davis | CA | Human & Social Dimensions, Sustainability | BIO, SBE |
| Global Linkages of Biology, Environment, and Society … | University of Notre Dame | IN | Human & Social Dimensions, Sustainability, Climate Change | BIO, SBE |
| Food Systems and Poverty Reduction | Cornell University | NY | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, SBE |
| Resilience and Adaptive Governance in Stressed Watersheds | University of Nebraska - Lincoln | NE | Sustainability, Human & Social Dimensions, Water | BIO, GEO, SBE |
| Evaluating Resilience of Ecological and Social System… | University of Idaho | ID | Sustainability, Human & Social Dimensions, Climate Change, Water | BIO, GEO, SBE |
| Multidisciplinary, Team-Based Training in Watershed S… | Southern Illinois University at Carbondale | IL | Sustainability, Human & Social Dimensions, Water, Computational Sci & Eng | BIO, GEO, SBE |
| Global Change, Marine Ecosystems, and Society | University of California - San Diego Scripps Institute of Oceanography | CA | Sustainability, Human & Social Dimensions, Climate Change, Water | BIO, GEO, SBE |
| Environmental Aquatic Resource Sensing: Basic Science… | Kent State University | OH | Sustainability, Sensing, Signals & Imaging, Water | BIO, ENG, GEO |
| Solving Urbanization Challenges by Design: A New PhD… | Columbia University | NY | Sustainability, Civil Infrastructure, Climate Change, Water | ENG, GEO, SBE |
| Solutions for Renewable and Sustainable Fuels in the … | Rutgers University New Brunswick | NJ | Sustainability, Energy, Materials Sci & Eng, Climate Change, Biological Evolution | BIO, ENG, MPS |
| From Crops to Commuting: Integrating the Social, Tech… | Kansas State University | KS | Sustainability, Energy, Materials Sci & Eng | BIO, ENG, MPS, SBE |
| Nitrogen Systems: Policy-oriented Integrated Research… | Washington State University | WA | Sustainability, Climate Change, Water, Computational Sci & Eng, Human & Social Dimensions, Energy | BIO, GEO |
| Clean Energy for Green Industry at UCLA | University of California - Los Angeles | CA | Sustainability, Nanoscience, Energy, Materials Sci & Eng, Climate Change | ENG, MPS, SBE |
| Integrative Training in Health-Assistive Smart Environments | Washington State University | WA | Human & Social Dimensions, Civil Infrastructure, Device Development, Sensing, Signals & Imaging, Sustainability | CISE, ENG, SBE |
| Nanostructured Solar Cells: Materials, Processes and Devices | University of South Dakota | SD | Nanoscience, Energy, Materials Sci & Eng, Device Development, Sustainability | CISE, MPS |
