Find a Project: Search
Key:
Project
Partner
Project
Partner
78 projects found
| Title | Institution | State | Themes | Dir. |
|---|---|---|---|---|
| Ecosystem Management in Tropical and Temperate Region… | University of Idaho | ID | Sustainability, Human & Social Dimensions | BIO, GEO, SBE |
| Socio-Technical Infrastructure for Electronic Transactions | University of Michigan | MI | Computational Sci & Eng, Human & Social Dimensions | CISE, SBE |
| A Unified Approach to Sequential Decision-Making in C… | Michigan State University | MI | Human & Social Dimensions | CISE, SBE |
| Regional Resilience and Adaptation: Planning for Change | University of Alaska - Fairbanks | AK | Sustainability, Human & Social Dimensions | BIO, OPP, SBE |
| Biological Invasions: From Genes to Ecosystems, From … | University of California - Davis | CA | Human & Social Dimensions, Sustainability | BIO, SBE |
| Optical Biomolecular Devices: From Natural Paradigms … | Arizona State University | AZ | Materials Sci & Eng, Entrepreneurialism, Device Development, Sensing, Signals & Imaging | BIO, ENG, SBE |
| Economics of the Environment | University of California - Santa Barbara | CA | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, SBE |
| Integrated Graduate Training in Archaeological Sciences | University of Arizona | AZ | Human & Social Dimensions | GEO, MPS, SBE |
| Working Forest in the Tropics | University of Florida | FL | Sustainability | BIO, SBE |
| Technological Innovation: Generating Economic Results… | Georgia Tech Research Corporation - GIT | GA | Human & Social Dimensions, Entrepreneurialism, Device Development | ENG, SBE |
| Institutions, Diversity, Emergence, Adaptations and S… | University of Michigan | MI | Sustainability, Computational Sci & Eng, Human & Social Dimensions | SBE |
| Multidisciplinary Graduate Program in Biotechnology | University of Delaware | DE | Nanoscience, Materials Sci & Eng, Device Development | BIO, ENG, SBE |
| Multidisciplinary Program in Wind Science and Engineering | Texas Tech University | TX | Sustainability, Energy, Climate Change | ENG, GEO, SBE |
| Public Policy and Nuclear Threats: Training the Next … | University of California - San Diego | CA | Sustainability, Human & Social Dimensions | MPS, SBE |
| Graduate Training Program in Interactive Digital Multimedia | University of California - Santa Barbara | CA | Sensing, Signals & Imaging | CISE, SBE |
| Assessing the Implications of Emerging Technologies: … | MIT | MA | Computational Sci & Eng, Human & Social Dimensions | BIO, CISE, SBE |
| Integrative Graduate Education, Research, and Trainin… | University of North Carolina Chapel Hill | NC | Sustainability, Human & Social Dimensions | BIO, SBE |
| Achieving Environmental, Industrial, and Societal Sus… | Michigan Technological University | MI | Sustainability, Human & Social Dimensions, Nanoscience, Energy, Materials Sci & Eng, Civil Infrastructure, Climate Change | ENG, SBE |
| Multidisciplinary and Comparative Program in Inequali… | Harvard University | MA | Human & Social Dimensions | SBE |
| Multinational Collaborations on Challenges to the Env… | University of Washington | WA | Sustainability, Human & Social Dimensions | BIO, ENG, SBE |
| New York Consortium in Evolutionary Primatology | CUNY Graduate School | NY | Biological Evolution, Bioinformatics | BIO, SBE |
| Integrative Geographic Information Science Traineeshi… | SUNY Buffalo | NY | Computational Sci & Eng, Human & Social Dimensions, Sensing, Signals & Imaging | SBE |
| Globalization and International Development | Columbia University | NY | Sustainability, Human & Social Dimensions | SBE |
| Marine Biodiversity - Understanding Threats and Provi… | University of California - San Diego Scripps Institute | CA | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | BIO, GEO, SBE |
| Vision and Learning in Humans and Machines | University of California - San Diego | CA | Computational Sci & Eng, Human & Social Dimensions | BIO, CISE, SBE |
| Assessing Change in Coastal Ecosystems: Integrating N… | University of Rhode Island | RI | Sustainability, Human & Social Dimensions | BIO, GEO, SBE |
| Interdisciplinary Relationship Science Program | University of California - Los Angeles | CA | Human & Social Dimensions, Biological Evolution | SBE |
| IGERT in Urban Ecology | Arizona State University | AZ | Sustainability, Human & Social Dimensions | BIO, GEO, SBE |
| IGERT Program in Adaptive Management | University of Florida | FL | Sustainability, Computational Sci & Eng, Human & Social Dimensions, Biological Evolution | BIO, ENG, SBE |
| An Interdisciplinary Initiative on Technology Based L… | Wright State University | OH | Human & Social Dimensions | CISE, ENG, SBE |
| The Dynamics of Communication in Context | University of Pennsylvania | PA | Human & Social Dimensions, Computational Sci & Eng, Neuroscience, Biological Evolution, Sensing, Signals & Imaging | SBE |
| Global Linkages of Biology, Environment, and Society … | University of Notre Dame | IN | Human & Social Dimensions, Sustainability, Climate Change | BIO, SBE |
| Training Program in Politics, Economics, and Psychology | University of California - Berkeley | CA | Computational Sci & Eng, Human & Social Dimensions | SBE |
| IGERT: Cognitive, Computational, and Systems Neuroscience | Washington University School of Medicine | MO | Computational Sci & Eng, Neuroscience | BIO, ENG, SBE |
| IGERT: Interdisciplinary Training in Perceptual Science | Rutgers University New Brunswick | NJ | Computational Sci & Eng, Human & Social Dimensions | CISE, SBE |
| IGERT: Training Program on Biodiversity Conservation … | University of Wisconsin Madison | WI | Sustainability | BIO, GEO, SBE |
| IGERT: Unifying the Science of Language | Johns Hopkins University | MD | Computational Sci & Eng, Human & Social Dimensions | BIO, CISE, SBE |
| IGERT: Vulnerability and Sustainability in Coupled Hu… | University of Wisconsin Madison | WI | Sustainability, Human & Social Dimensions | BIO, GEO, SBE |
| IGERT: Model-based Approaches to Biological and Cultu… | Washington State University | WA | Biological Evolution | BIO, SBE |
| Indoor Environmental Science and Engineering - An Eme… | University of Texas Austin | TX | Sustainability, Human & Social Dimensions | BIO, ENG, SBE |
| IGERT: Water in the Urban Environment | University of Maryland - Baltimore County | MD | Sustainability, Human & Social Dimensions | BIO, GEO, SBE |
| IGERT: Graduate Program in Computational Transportati… | University of Illinois - Chicago | IL | Computational Sci & Eng, Human & Social Dimensions | CISE, ENG, SBE |
| IGERT: Integrative Training in Ecology, Conservation … | University of Hawaii | HI | Sustainability, Human & Social Dimensions | BIO, SBE |
| IGERT: Risk Analysis for Introduced Species and Genotypes | University of Minnesota - Twin Cities | MN | Sustainability, Human & Social Dimensions, Bioinformatics, Biological Evolution | BIO, MPS, SBE |
| IGERT: Incentive-Centered Design for Information and … | University of Michigan - Ann Arbor | MI | Computational Sci & Eng, Human & Social Dimensions, Materials Sci & Eng | CISE, SBE |
| IGERT: Brain, Mind, and Society: An Integrative Train… | California Institute of Technology | CA | Human & Social Dimensions, Neuroscience | BIO, SBE |
| IGERT: Ecosystem restoration through interdisciplinar… | University at Buffalo | NY | Sustainability, Human & Social Dimensions | BIO, ENG, SBE |
| IGERT: Applied Biodiversity Science - Bridging Ecolog… | Texas A&M University Main Campus | TX | Sustainability, Human & Social Dimensions, Biological Evolution | BIO, SBE |
| IGERT: Sustainable Urban Infrastructure - Integrating… | University of Colorado - Denver | CO | Sustainability, Human & Social Dimensions, Civil Infrastructure | BIO, ENG, SBE |
| IGERT: Global-Local Interactions: Resilience and Adap… | University of Alaska - Fairbanks | AK | Sustainability, Biological Evolution, Climate Change | BIO, MPS, SBE |
| IGERT:REsponding to RApid Environmental CHange (REACH… | University of California - Davis | CA | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | BIO, SBE |
| IGERT: Biological and Computational Foundations of La… | University of Maryland - College Park | MD | Computational Sci & Eng, Human & Social Dimensions | BIO, CISE, SBE |
| IGERT: Polar Environmental Change | Dartmouth College | NH | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, OPP, SBE |
| IGERT: C-CHANGE: Climate Change, Humans, and Nature… | University of Kansas Center for Research Inc | KS | Sustainability, Computational Sci & Eng, Human & Social Dimensions, Climate Change, Sensing, Signals & Imaging | BIO, CISE, ENG, SBE |
| IGERT: Interdisciplinary Quantum Information Science … | MIT | MA | Human & Social Dimensions, Device Development, Sensing, Signals & Imaging | CISE, ENG, MPS, SBE |
| IGERT: Natural-Human Systems in the Urbanizing Tropics | University of Puerto Rico - Rio Piedras | PR | Sustainability, Human & Social Dimensions | BIO, SBE |
| IGERT: Dynamics of behavioral shifts in human evoluti… | George Washington University | DC | Sustainability, Human & Social Dimensions, Climate Change, Biological Evolution | GEO, SBE |
| IGERT: Emergent Functions of Neural Systems | Stanford University | CA | Computational Sci & Eng, Human & Social Dimensions, Neuroscience | BIO, ENG, SBE |
| IGERT: Multidisciplinary Approaches to Sustainable Bioenergy | Colorado State University | CO | Sustainability, Human & Social Dimensions, Energy | BIO, CISE, ENG, SBE |
| Multi-disciplinary Program in Inequality and Social Policy | Harvard University | MA | Human & Social Dimensions | SBE |
| Multidisciplinary Training Program in Computational A… | Carnegie Mellon University | PA | Computational Sci & Eng, Human & Social Dimensions | CISE, SBE |
| Integrative Human Evolutionary Biology | George Washington University | DC | Biological Evolution | BIO, SBE |
| Carbon, Climate, and Society | University of Colorado - Boulder | CO | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, SBE |
| Integrative Graduate Education and Research Training … | Arizona State University | AZ | Human & Social Dimensions | BIO, SBE |
| Computational Neurobiology Graduate Program | University of California - San Diego | CA | Computational Sci & Eng, Neuroscience | BIO, MPS, SBE |
| Musculoskeletal and Neural Adaptations in Form and Function | Arizona State University | AZ | Biological Evolution | BIO, ENG, SBE |
| Integrative Training in Health-Assistive Smart Environments | Washington State University | WA | Human & Social Dimensions, Civil Infrastructure, Device Development, Sensing, Signals & Imaging, Sustainability | CISE, ENG, SBE |
| Food Systems and Poverty Reduction | Cornell University | NY | Sustainability, Human & Social Dimensions, Climate Change | BIO, GEO, SBE |
| Resilience and Adaptive Governance in Stressed Watersheds | University of Nebraska - Lincoln | NE | Sustainability, Human & Social Dimensions, Water | BIO, GEO, SBE |
| Evaluating Resilience of Ecological and Social System… | University of Idaho | ID | Sustainability, Human & Social Dimensions, Climate Change, Water | BIO, GEO, SBE |
| Multidisciplinary, Team-Based Training in Watershed S… | Southern Illinois University at Carbondale | IL | Sustainability, Human & Social Dimensions, Water, Computational Sci & Eng | BIO, GEO, SBE |
| Global Change, Marine Ecosystems, and Society | University of California - San Diego Scripps Institute of Oceanography | CA | Sustainability, Human & Social Dimensions, Climate Change, Water | BIO, GEO, SBE |
| Solving Urbanization Challenges by Design: A New PhD… | Columbia University | NY | Sustainability, Civil Infrastructure, Climate Change, Water | ENG, GEO, SBE |
| Usable Privacy and Security | Carnegie Mellon University | PA | Computational Sci & Eng, Human & Social Dimensions | CISE, SBE |
| An Integrated Program on Development and Inequality i… | Brown University | RI | Human & Social Dimensions | BIO, SBE |
| The Solar Economy (SEIGERT) | Purdue University | IN | Human & Social Dimensions, Energy, Materials Sci & Eng, Device Development | ENG, MPS, SBE |
| From Crops to Commuting: Integrating the Social, Tech… | Kansas State University | KS | Sustainability, Energy, Materials Sci & Eng | BIO, ENG, MPS, SBE |
| Clean Energy for Green Industry at UCLA | University of California - Los Angeles | CA | Sustainability, Nanoscience, Energy, Materials Sci & Eng, Climate Change | ENG, MPS, SBE |
