Find a Project: Search
Key:
Project
Partner
Project
Partner
60 projects found
| Title | Institution | State | Themes | Dir. |
|---|---|---|---|---|
| Multidisciplinary Training in Reliability and Risk En… | Vanderbilt University | TN | Civil Infrastructure | CISE, ENG, MPS |
| Socio-Technical Infrastructure for Electronic Transactions | University of Michigan | MI | Computational Sci & Eng, Human & Social Dimensions | CISE, SBE |
| A Unified Approach to Sequential Decision-Making in C… | Michigan State University | MI | Human & Social Dimensions | CISE, SBE |
| Computational Phylogenetics and Applications to Biology | University of Texas Austin | TX | Computational Sci & Eng, Bioinformatics | BIO, CISE |
| Optical Commuications and Networking | University of Central Florida | FL | Computational Sci & Eng, Nanoscience, Device Development, Sensing, Signals & Imaging | CISE, ENG |
| Evolutionary, Computational, and Molecular Approaches… | University of Arizona | AZ | Computational Sci & Eng, Bioinformatics, Biological Evolution | BIO, CISE |
| On A Virtual Tribology System: Future Engineers and F… | Northwestern University | IL | Sustainability, Computational Sci & Eng, Energy, Entrepreneurialism, Device Development | CISE, ENG, MPS |
| Predoctoral Training in Functional Genomics of Model … | University of Maine | ME | Bioinformatics, Biological Evolution | BIO, CISE, MPS |
| Multidisciplinary Integration of High Performance Com… | Boston University | MA | Computational Sci & Eng | CISE, ENG, MPS |
| Graduate Training Program in Interactive Digital Multimedia | University of California - Santa Barbara | CA | Sensing, Signals & Imaging | CISE, SBE |
| Graduate Education Program in Computational Science a… | University of California - Santa Barbara | CA | Computational Sci & Eng | CISE, ENG, MPS |
| Assessing the Implications of Emerging Technologies: … | MIT | MA | Computational Sci & Eng, Human & Social Dimensions | BIO, CISE, SBE |
| Cellular and Molecular Imaging for Diagnostics and Th… | University of Texas Austin | TX | Nanoscience, Entrepreneurialism, Sensing, Signals & Imaging | BIO, CISE, ENG |
| Ecosystem Informatics | Oregon State University | OR | Sustainability, Computational Sci & Eng, Bioinformatics | BIO, CISE, GEO |
| Terahertz Science and Technology - A Studio-Based Approach | Rensselaer Polytech Inst | NY | Computational Sci & Eng, Materials Sci & Eng, Entrepreneurialism, Device Development, Sensing, Signals & Imaging | CISE, ENG, MPS |
| Program in Nonlinear Systems | Cornell University - Endowed | NY | Computational Sci & Eng, Human & Social Dimensions, Sensing, Signals & Imaging | CISE, MPS |
| Program in Computational Biology (COB) | New York University | NY | Computational Sci & Eng, Bioinformatics | BIO, CISE, MPS |
| Hybrid Neural Microsystems: Integrating Neural Tissue… | Georgia Tech Research Corporation - GIT | GA | Computational Sci & Eng, Neuroscience, Device Development | BIO, CISE, ENG |
| Interdisciplinary Research Training in Assistive Technology | Carnegie Mellon University | PA | Computational Sci & Eng, Human & Social Dimensions, Device Development, Sensing, Signals & Imaging | CISE, ENG |
| Vision and Learning in Humans and Machines | University of California - San Diego | CA | Computational Sci & Eng, Human & Social Dimensions | BIO, CISE, SBE |
| IGERT: Non- Equilibrium Dynamics Across Space and Tim… | University of Minnesota - Twin Cities | MN | Sustainability, Human & Social Dimensions, Sensing, Signals & Imaging | BIO, CISE, ENG |
| IGERT in Chemical Genomics: Forging Complementation a… | University of California - Riverside | CA | Computational Sci & Eng, Materials Sci & Eng | BIO, CISE, MPS |
| Computational Molecular Biology Training Group | Iowa State University | IA | Computational Sci & Eng, Bioinformatics | BIO, CISE, MPS |
| An Entrepreneurial Ph.D. Education in Fuel Cell Manuf… | Rensselaer Polytech Inst | NY | Energy, Materials Sci & Eng, Entrepreneurialism, Device Development | CISE, ENG, MPS |
| An Interdisciplinary Initiative on Technology Based L… | Wright State University | OH | Human & Social Dimensions | CISE, ENG, SBE |
| Sensor Science, Engineering, and Informatics | University of Maine | ME | Computational Sci & Eng, Entrepreneurialism, Sensing, Signals & Imaging | CISE, ENG |
| Integrated Training in the Evolution of Development | University of Oregon Eugene | OR | Biological Evolution | BIO, CISE |
| Montana-Ecology of Infectious Disease: Integrative Gr… | University of Montana | MT | Sustainability, Computational Sci & Eng | BIO, CISE, MPS |
| IGERT Plant System Biology Interdisciplinary Graduate… | University of California - San Diego | CA | Computational Sci & Eng, Bioinformatics | BIO, CISE, ENG |
| An Arts, Sciences and Engineering Research and Educat… | Arizona State University | AZ | Computational Sci & Eng, Human & Social Dimensions | CISE |
| IGERT: Interdisciplinary Training in Perceptual Science | Rutgers University New Brunswick | NJ | Computational Sci & Eng, Human & Social Dimensions | CISE, SBE |
| IGERT: Integrating New Technologies with Cognitive Ne… | Carnegie Mellon University | PA | Neuroscience | BIO, CISE, ENG |
| IGERT: Unifying the Science of Language | Johns Hopkins University | MD | Computational Sci & Eng, Human & Social Dimensions | BIO, CISE, SBE |
| IGERT: Graduate Program in Computational Transportati… | University of Illinois - Chicago | IL | Computational Sci & Eng, Human & Social Dimensions | CISE, ENG, SBE |
| IGERT - Integrative Bioscience: Genes to Environment | Northern Arizona University | AZ | Sustainability, Computational Sci & Eng, Biological Evolution, Device Development | BIO, CISE, MPS |
| IGERT: Incentive-Centered Design for Information and … | University of Michigan - Ann Arbor | MI | Computational Sci & Eng, Human & Social Dimensions, Materials Sci & Eng | CISE, SBE |
| IGERT: Integrating Computational Science into Researc… | Boston University | MA | Computational Sci & Eng, Bioinformatics | BIO, CISE, MPS |
| IGERT: INTELLIGENT DIAGNOSTICS for Aging Civil Infras… | Northeastern University | MA | Computational Sci & Eng, Materials Sci & Eng, Civil Infrastructure, Device Development, Sensing, Signals & Imaging | CISE, ENG, GEO, MPS |
| IGERT: Interdisciplinary Research Training in Biocent… | University of Utah | UT | Computational Sci & Eng, Nanoscience, Device Development, Sensing, Signals & Imaging | BIO, CISE, ENG |
| IGERT: Biological and Computational Foundations of La… | University of Maryland - College Park | MD | Computational Sci & Eng, Human & Social Dimensions | BIO, CISE, SBE |
| IGERT: Modeling Complex Systems - The Scientific Basi… | Johns Hopkins University | MD | Sustainability, Computational Sci & Eng | CISE, ENG, GEO, MPS |
| IGERT: C-CHANGE: Climate Change, Humans, and Nature… | University of Kansas Center for Research Inc | KS | Sustainability, Computational Sci & Eng, Human & Social Dimensions, Climate Change, Sensing, Signals & Imaging | BIO, CISE, ENG, SBE |
| IGERT: Interdisciplinary Quantum Information Science … | MIT | MA | Human & Social Dimensions, Device Development, Sensing, Signals & Imaging | CISE, ENG, MPS, SBE |
| IGERT: Scalable Computing and Leading Edge Innovative… | University of Tennessee Knoxville | TN | Computational Sci & Eng, Bioinformatics | BIO, CISE |
| IGERT: Intelligent Geosystems | Colorado School of Mines | CO | Computational Sci & Eng, Civil Infrastructure, Sensing, Signals & Imaging, Entrepreneurialism | CISE, ENG, GEO |
| IGERT: Multidisciplinary Approaches to Sustainable Bioenergy | Colorado State University | CO | Sustainability, Human & Social Dimensions, Energy | BIO, CISE, ENG, SBE |
| Computational Molecular Biology Training Group | Iowa State University | IA | Computational Sci & Eng, Bioinformatics | BIO, CISE |
| Multidisciplinary Training Program in Computational A… | Carnegie Mellon University | PA | Computational Sci & Eng, Human & Social Dimensions | CISE, SBE |
| Integrated Training in the Evolution of Development | University of Oregon Eugene | OR | Biological Evolution | BIO, CISE, ENG |
| Integrative Graduate Training in Bioinformatics and F… | North Carolina State University | NC | Computational Sci & Eng, Bioinformatics | BIO, CISE |
| Innovative Cross-Disciplinary Training in Neuroscienc… | Carnegie Mellon University | PA | Computational Sci & Eng, Neuroscience | BIO, CISE, ENG |
| Interdisciplinary Traineeship in High Performance Com… | Wayne State University | MI | Computational Sci & Eng | CISE |
| Integrated Graduate Program in the Physical Bioscienc… | University of California - Berkeley | CA | Computational Sci & Eng, Materials Sci & Eng, Device Development, Sensing, Signals & Imaging | BIO, CISE, ENG |
| Integrative Training in Health-Assistive Smart Environments | Washington State University | WA | Human & Social Dimensions, Civil Infrastructure, Device Development, Sensing, Signals & Imaging, Sustainability | CISE, ENG, SBE |
| The Dynamics of Brain-Body-Environment Systems in Beh… | Indiana University | IN | Human & Social Dimensions, Neuroscience | CISE |
| Neuroengineering: A Unified Educational Program for S… | University of Illinois - Urbana-Champaign | IL | Neuroscience, Sensing, Signals & Imaging | BIO, CISE, ENG |
| Open Data: Graduate Training for Data Sharing and Reu… | University of Michigan | MI | Computational Sci & Eng, Materials Sci & Eng, Bioinformatics | CISE, ENG, MPS |
| Usable Privacy and Security | Carnegie Mellon University | PA | Computational Sci & Eng, Human & Social Dimensions | CISE, SBE |
| Video Bioinformatics | University of California - Riverside | CA | Computational Sci & Eng, Bioinformatics, Biological Evolution, Sensing, Signals & Imaging | BIO, CISE, ENG |
| Nanostructured Solar Cells: Materials, Processes and Devices | University of South Dakota | SD | Nanoscience, Energy, Materials Sci & Eng, Device Development, Sustainability | CISE, MPS |
